Markets
How busy the trenches are: chains, launchpads and trading apps. Updated 5 min ago.
Heat
27Quiet
Chains
Volume, 24 h
- 1
Ethereum$1.55B-12.1% - 2
Solana$1.48B+9.4% - 3
Base$1.07B-10.1% - 4
BNB Chain$957.87M-12.2%
Launchpads
Volume, 24 h
- 1
pump.fun$110.25M+26.0% - 2
Flap sh$7.11M+31.9% - 3
Meteora Dynamic Bonding Curve$4.78M-27.3% - 4
LaunchLab$2.68M+121.7%
Trading apps
Fees, 24 h
- 1
Axiom$484.6K+35.1% - 2
GMGN$178.6K+27.9% - 3
fomo Wallet$169.0K+11.7% - 4
Terminal$100.9K+31.3%
Heat, explained
- Solana DEX volume $1.53B a day this week, higher than 2% of days in the past year 45%
- Launchpad volume $107.62M a day this week, higher than 52% of days in the past year 35%
- Graduations 3,378 coins left their launch curve in 24 h vs 3,873 a day the week before 20%
Launchpad volume per day, last 90 days
Chains
| # | Chain | DEX volume 24h | Change | 7 days | Launchpads 24h | New coins we saw | 30 days |
|---|---|---|---|---|---|---|---|
| 1 | $1.55B | -12.1% | $13.46B | – | 859 | ||
| 2 | $1.48B | +9.4% | $10.55B | $118.36M | 12,278 | ||
| 3 | $1.07B | -10.1% | $8.43B | $55.0K | 2,496 | ||
| 4 | $957.87M | -12.2% | $7.38B | $8.29M | 6,630 | ||
| 5 | $618.65M | +14.4% | $4.14B | $2.55M | 2,032 | ||
| 6 | $462.78M | -6.0% | $3.17B | – | 4 | ||
| 7 | $245.41M | -20.4% | $1.70B | – | 12 | ||
| 8 | $125.67M | -31.2% | $1.00B | – | 26 | ||
| 9 | $68.05M | +5.2% | $559.85M | – | 24 | ||
| 10 | $34.68M | -9.1% | $259.89M | $4.1K | 22 | ||
| 11 | $22.03M | -24.7% | $136.89M | $73.3K | 609 | ||
| 12 | $20.06M | +51.0% | $296.12M | $1.68M | 891 |
Launchpads
| # | Launchpad | Chains | Volume 24h | Change | 7 days | 30 days |
|---|---|---|---|---|---|---|
| 1 | $110.25M | +26.0% | $693.35M | |||
| 2 | $7.11M | +31.9% | $48.55M | |||
| 3 | $4.78M | -27.3% | $38.50M | |||
| 4 | $2.68M | +121.7% | $21.26M | |||
| 5 | $2.45M | +71.2% | $15.33M | |||
| 6 | $1.17M | +385.0% | $5.56M | |||
| 7 | $812.5K | +39.9% | $49.60M | |||
| 8 | $780.4K | +126.1% | $14.29M |
Trading apps
| # | App | Chains | Fees 24h | Change | 7 days | 30 days |
|---|---|---|---|---|---|---|
| 1 | $484.6K | +35.1% | $3.35M | |||
| 2 | $178.6K | +27.9% | $1.37M | |||
| 3 | $169.0K | +11.7% | $1.42M | |||
| 4 | $100.9K | +31.3% | $703.8K | |||
| 5 | $79.7K | +64.5% | $389.9K | |||
| 6 | $43.1K | +15.6% | $303.4K | |||
| 7 | $40.2K | +53.0% | $243.9K | |||
| 8 | $12.8K | +25.6% | $92.8K |
Chain, launchpad and app figures: DefiLlama. New coins and graduations: our own launch feed. Not financial advice.