Movers
The biggest moves on Trending in the last 24 hours, and what happened just before and during each one. The number is how well size and timing line up (0–100); every trigger links its trades.
| Trigger | Move | Coin | Light | What lined up | When |
|---|---|---|---|---|---|
| Graduated 60 | +3573438% | $大A China's stock marke | 26 | It graduated to a trading pool as the run began. | 16 h ago |
| Graduated 60 | +2227042% | $大A股 China's stock marke | 69 | It graduated to a trading pool as the run began. | 11 h ago |
| Graduated 60 | +632% | $Mimi The Podcat | It graduated to a trading pool as the run began. | 1 h ago | |
| No trigger found | +578% | $PEAK Peak | 69 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 30 Oct 2026 |
| X post 70 | +399% | $KIM Kim Jong Un Coin | 69 | The X post this coin links went up shortly before the run. Also: Graduated. | 1 h ago |
| Graduated 60 | +394% | $Dwumbledore Dwumbledore | It graduated to a trading pool as the run began. | 1 h ago | |
| Graduated 60 | +377% | $大A China's stock marke | 69 | It graduated to a trading pool as the run began. | 16 h ago |
| Graduated 60 | +255% | $KIM Kim Jong Un Coin | It graduated to a trading pool as the run began. | 2 h ago | |
| Graduated 60 | +248% | $Собака Собака | It graduated to a trading pool as the run began. | 2 h ago | |
| Graduated 60 | +212% | $STREAM streamoors.fun | It graduated to a trading pool as the run began. | 1 h ago | |
| Graduated 60 | +186% | $FOMO Fomo Family | 39 | It graduated to a trading pool as the run began. | 1 h ago |
| Graduated 60 | +183% | $SHRP Sharpe | It graduated to a trading pool as the run began. | 1 h ago | |
| Graduated 60 | +118% | $SHRP Sharpe | It graduated to a trading pool as the run began. | 1 h ago | |
| Graduated 60 | +102% | $KIM Kim Jong Un Coin | It graduated to a trading pool as the run began. | 2 h ago | |
| Giving back a run 35 | -100% | $1 Steve Jobs Coin | 34 | It had run 8.6x earlier in the day before this drop. | 22 h ago |
| No trigger found | -100% | $盘古币 盘古币 | 69 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 3 h ago |
| No trigger found | -100% | $大A China's stock marke | 69 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 11 h ago |
| Giving back a run 35 | -99% | $Claude Claude | 69 | It had run 4.4x earlier in the day before this drop. | 7 h ago |
| No trigger found | -96% | $Candy Halloween candy | 69 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 3 h ago |
| Graduated 60 | +90% | $大A China's stock marke | 69 | It graduated to a trading pool as the run began. | 19 h ago |
| Graduated 60 | +82% | $PURR Hypurr | 39 | It graduated to a trading pool as the run began. | 1 h ago |
| No trigger found | -75% | $INVERSE Inverse | 69 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 30 Oct 2026 |
| Graduated 60 | +73% | $GTAVI Grand Theft Auto VI | – | It graduated to a trading pool as the run began. | 32 min ago |
| Graduated 60 | +70% | $VOLITION Volition | It graduated to a trading pool as the run began. | 1 h ago | |
| Graduated 60 | +62% | $KIM Kim Jong Un Coin | It graduated to a trading pool as the run began. | 1 h ago | |
| Graduated 60 | +59% | $ANAKIN Anakin Skywalker | It graduated to a trading pool as the run began. | 1 h ago | |
| Graduated 60 | +57% | $SHRP Sharpe | It graduated to a trading pool as the run began. | 2 h ago | |
| Graduated 60 | +50% | $KIM Kim Jong Un Coin | It graduated to a trading pool as the run began. | 1 h ago | |
| No trigger found | -48% | $jeff jeff | 69 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 30 Oct 2026 |
| Graduated 60 | +48% | $Anubis Anubis | It graduated to a trading pool as the run began. | 2 h ago | |
| Graduated 60 | +44% | $SHRP Sharpe | It graduated to a trading pool as the run began. | 1 h ago | |
| No trigger found | -31% | $makemoney make money swarm | 39 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 19 h ago |
| No trigger found | -30% | $JOB DogWifJob | 22 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 7 h ago |
| Graduated 60 | +29% | $KIM Kim Jong Un Coin | It graduated to a trading pool as the run began. | 2 h ago | |
| No trigger found | -27% | $AOP American Overwatch Protocol | 69 | No call, post, graduation or trade by a wallet we know lines up with it (no trade list for this pool, so only candles were read). | 16 h ago |
Triggers: Called (Telegram call channels), Smart money in (wallets with a strong record, KOLs), X post (the post the coin links went up), Graduated, Big buys, Insiders bought; for drops Dev sold, Insiders sold, Smart money out, Big sells, Giving back a run. No trigger found means nothing we track lines up. Who traded and when, not why; not financial advice. Also as JSON.