Holder guild
Guild #ge1771
Get a browser notification when 2+ of its wallets buy or hold a new coin.
7 wallets that were among the top holders of 58 coins we checked, together. Of the 40 with a 24-hour outcome, 21 (52%) fell 80% or more.
Paid by 1 outside funder. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -96%.
Coins they held
| Coin | Light | Cap at our scan β a day later | Day after | Scanned |
|---|---|---|---|---|
| $notion | 28 | $18,883 | waiting | 3h |
| $NEX Ai | 34 | $19,364 | waiting | 4h |
| $A blue cat | 34 | $20,336 | waiting | 13h |
| $Green Cat | 35 | $20,026 | waiting | 21h |
| $Green Cat | 35 | $23,887 | waiting | 22h |
| $ε€§η dead | 82 | $19,518 β $0 | -100% | 1d |
| $ηΊ’ dead | 82 | $21,069 β $0 | -100% | 1d |
| $DEGEN dead | 82 | $19,048 β $0 | -100% | 1d |
| $BTCπ² dead | 87 | $21,017 β $0 | -100% | 1d |
| $P C dead | 87 | $21,857 β $0 | -100% | 2d |
| $Other | 27 | β | β | 3d |
| $walter dead | 72 | $22,072 β $0 | -100% | 4d |
| $Virusπ¦ dead | 83 | $24,971 β $97 | -100% | 4d |
| $1029 up | 84 | $18,467 β $63,180 | +242% | 5d |
| $COVID-19π· up | 83 | $17,097 β $75,390 | +341% | 5d |
| $P C dead | 83 | $12,893 β $20 | -100% | 5d |
| $P C | 83 | $13,336 | not judged | 5d |
| $P C dead | 83 | $19,152 β $14 | -100% | 5d |
| $μΆμ held | 42 | $14,544 β $19,479 | +34% | 6d |
| $NEX Ai held | 84 | $20,242 β $10,651 | -47% | 6d |
| $COVID-19π· | 63 | few wallets | β | 6d |
| $COVID-19π· dead | 27 | $24,229 β $1,199 | -95% | 6d |
| $COVID-19π· held | 83 | $20,557 β $26,939 | +31% | 6d |
| $P C dead | 91 | $21,102 β $3 | -100% | 7d |
| $free | 28 | few wallets | β | 7d |
| $free | 29 | few wallets | β | 7d |
| $1029 | 30 | few wallets | β | 8d |
| $E91 held | 87 | $21,430 β $11,187 | -48% | 8d |
| $E91 dead | 87 | $21,263 β $2 | -100% | 8d |
| $E91 held | 87 | $21,470 β $4,589 | -79% | 8d |
| $1029 up | 92 | $22,522 β $78,581 | +249% | 8d |
| $USOE up | 91 | $22,898 β $50,592 | +121% | 8d |
| $GHOST up | 85 | $17,686 β $64,476 | +265% | 9d |
| $AISI dead | 85 | $14,896 β $10 | -100% | 9d |
| $GHOST | 25 | few wallets | β | 9d |
| $RKC | 26 | few wallets | β | 9d |
| $NEX Ai dead | 33 | $24,252 β $820 | -97% | 9d |
| $NEX Ai up | 30 | $25,868 β $103,883 | +302% | 9d |
| $NEX Ai up | 31 | $24,483 β $50,899 | +108% | 9d |
| $NEX Ai held | 31 | $19,053 β $8,970 | -53% | 9d |
| $DASH | 25 | few wallets | β | 10d |
| $GHOST dead | 85 | $19,525 β $19 | -100% | 10d |
| $GHOST up | 31 | $20,418 β $37,240 | +82% | 10d |
| $GHOST held | 85 | $18,547 β $24,395 | +32% | 10d |
| $GHOST | 21 | few wallets | β | 10d |
| $GHOST | 85 | $18,220 | not judged | 10d |
| $GHOST dead | 73 | $18,802 β $666 | -96% | 10d |
| $INGUS dead | 69 | $18,876 β $2 | -100% | 10d |
| $GREEN up | 85 | $15,303 β $102,211 | +568% | 11d |
| $DBLOB dead | 85 | $13,714 β $8 | -100% | 11d |
| $DCT dead | 85 | $14,513 β $483 | -97% | 11d |
| $DRS dead | 85 | $22,217 β $12 | -100% | 11d |
| $DBLOB dead | 72 | $15,836 β $23 | -100% | 12d |
| $DBLOB up | 72 | $15,238 β $50,609 | +232% | 12d |
| $SWATH | 85 | $14,390 | not judged | 12d |
| $Dig up | 72 | $16,622 β $38,463 | +131% | 12d |
| $Dig held | 72 | $19,653 β $24,881 | +27% | 12d |
| $Dig | 29 | few wallets | β | 12d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 6faEβ¦arwx | 28 of 58 |
| 46VUβ¦LaDTside wallet | 26 of 58 |
| 2gaAβ¦9wZ5 | 25 of 58 |
| 2o2aβ¦8LBY | 22 of 58 |
| 657xβ¦yvuy | 22 of 58 |
| 6W2uβ¦creq | 20 of 58 |
| 5PrGβ¦YbLR | 16 of 58 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.