Holder guild

Guild #gd5df5

Get a browser notification when 2+ of its wallets buy or hold a new coin.

6 wallets that were among the top holders of 13 coins we checked, together. Of the 10 with a 24-hour outcome, 6 (60%) fell 80% or more.

Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -89%.

Coins they held

CoinLightCap at our scan → a day laterDay afterScanned
$PS5 91 $30,007 waiting 1h
$JOB 25 $22,259 waiting 15h
$GTAVI up 31 $18,418 → $37,487 +104% 2d
$PUMPDEX 19 $26,652 not judged 2d
$HODL dead 29 $17,585 → $2,560 -85% 2d
$DCYC held 32 $47,576 → $11,784 -75% 3d
$DCI held 25 $35,876 → $21,442 -40% 4d
$FLC up 37 $14,778 → $33,493 +127% 5d
$Igzilla dead 32 $27,866 → $1,916 -93% 5d
$HCAT dead 21 $26,111 → $1,773 -93% 7d
$peng dead 61 $29,597 → $1,812 -94% 12d
$RIP dead 24 $36,764 → $2,817 -92% 12d
$GTA dead 28 $34,487 → $2,012 -94% 21d

Wallets

WalletIn how many of its coins
Af1c…Ap8X11 of 13
DWX9…1XgX8 of 13
GaTp…CBtG4 of 13
GvWJ…upRT4 of 13
wTet…yRqt4 of 13
2Rr1…v8783 of 13

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.