Holder guild
Guild #g97480
Get a browser notification when 2+ of its wallets buy or hold a new coin.
47 wallets that were among the top holders of 199 coins we checked, together. Of the 129 with a 24-hour outcome, 76 (59%) fell 80% or more.
Paid by 9 outside funders; 12 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check (over the 37 newest coins with an outcome): -100%.
Coins they held newest 60 of 199
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $StonksPay | 20 | no real cap | – | 42m |
| $VAMP🧛 | 24 | $19,900 | waiting | 7h |
| $VAMP🧛 | 31 | $19,241 | waiting | 7h |
| $VAMP🧛 | 26 | $18,215 | waiting | 9h |
| $VAMP🧛 | 18 | few wallets | – | 10h |
| $P. pardus | 34 | $18,437 | waiting | 11h |
| $INFERENCE | 34 | $19,154 | waiting | 14h |
| $MELT | 25 | $20,179 | waiting | 18h |
| $VAMP🧛 | 18 | $23,399 | waiting | 21h |
| $VAMP🧛 dead | 34 | $19,842 → $0 | -100% | 1d |
| $VAMP🧛 dead | 26 | $18,525 → $0 | -100% | 1d |
| $VAMP🧛 dead | 26 | $19,630 → $0 | -100% | 1d |
| $VAMP🧛 dead | 32 | $18,194 → $0 | -100% | 1d |
| $VAMP🧛 dead | 28 | $20,063 → $0 | -100% | 1d |
| $BEAN | 16 | few wallets | – | 1d |
| $EVE | 28 | – | – | 1d |
| $EVE | 24 | few wallets | – | 1d |
| $EVE | 23 | no real cap | – | 1d |
| $1029 dead | 35 | $19,095 → $0 | -100% | 1d |
| $1029 dead | 35 | $21,934 → $0 | -100% | 1d |
| $MASK dead | 34 | $22,308 → $0 | -100% | 1d |
| $COVID-19😷 dead | 35 | $21,718 → $0 | -100% | 1d |
| $notion dead | 28 | $18,883 → $0 | -100% | 2d |
| $NEX Ai dead | 76 | $19,364 → $0 | -100% | 2d |
| $NEX Ai | 64 | – | – | 2d |
| $NEX Ai | 32 | – | – | 2d |
| $K-line | 34 | – | – | 2d |
| $K-line | 34 | – | – | 2d |
| $A blue cat dead | 34 | $20,336 → $0 | -100% | 2d |
| $A blue cat dead | 34 | $21,862 → $0 | -100% | 2d |
| $A blue cat | 16 | few wallets | – | 2d |
| $Green Cat dead | 34 | $20,026 → $0 | -100% | 2d |
| $Green Cat dead | 23 | $23,887 → $0 | -100% | 2d |
| $大牛 dead | 23 | $19,518 → $0 | -100% | 2d |
| $红 dead | 23 | $21,069 → $0 | -100% | 3d |
| $Bill dead | 28 | $19,719 → $0 | -100% | 3d |
| $DEGEN dead | 28 | $19,048 → $0 | -100% | 3d |
| $HABIBINALD dead | 32 | $19,863 → $0 | -100% | 3d |
| $Messenger dead | 83 | $18,955 → $0 | -100% | 3d |
| $SHK🎉 dead | 34 | $20,528 → $0 | -100% | 3d |
| $BTC💲 dead | 27 | $22,847 → $0 | -100% | 3d |
| $BTC💲 dead | 23 | $21,017 → $0 | -100% | 3d |
| $Banner🧌 dead | 30 | $23,131 → $0 | -100% | 3d |
| $Look dead | 31 | $24,507 → $0 | -100% | 4d |
| $P C dead | 27 | $30,961 → $0 | -100% | 4d |
| $P C dead | 27 | $23,886 → $0 | -100% | 4d |
| $P C dead | 27 | $21,857 → $0 | -100% | 4d |
| $FOMONK | 17 | – | – | 5d |
| $Suica dead | 27 | $23,865 → $0 | -100% | 5d |
| $AMD dead | 32 | $22,176 → $0 | -100% | 5d |
| $Other | 27 | – | – | 5d |
| $Evil Eye😈 | 91 | no real cap | – | 5d |
| $walter dead | 72 | $22,072 → $0 | -100% | 6d |
| $walter | 27 | no real cap | – | 6d |
| $JoyCoin🎉 dead | 71 | $22,757 → $26 | -100% | 6d |
| $Virus🦠 dead | 83 | $24,971 → $97 | -100% | 6d |
| $FOTF | 19 | few wallets | – | 6d |
| $1029 up | 85 | $18,467 → $63,180 | +242% | 7d |
| $Gemini up | 85 | $20,665 → $82,335 | +298% | 7d |
| $Cryptocrat up | 79 | $24,515 → $74,658 | +205% | 7d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 24PQ…UF7n | 39 of 199 |
| 2gaA…9wZ5 | 39 of 199 |
| 46VU…LaDTside wallet | 39 of 199 |
| 6YXq…3rB3 | 39 of 199 |
| 328j…s76F | 38 of 199 |
| 4caF…N9xf | 38 of 199 |
| 2iAj…ZLys | 37 of 199 |
| 4RKX…ZaHb | 37 of 199 |
| 5n7N…cnxq | 37 of 199 |
| 5rT2…82DDside wallet | 37 of 199 |
| 657x…yvuy | 37 of 199 |
| 4Qug…DFtiside wallet | 36 of 199 |
| 6faE…arwx | 36 of 199 |
| 7d8e…HevG | 36 of 199 |
| 24xs…CLnb | 35 of 199 |
| 2D5S…MRTM | 35 of 199 |
| 2e2a…qfNj | 35 of 199 |
| 5c79…ecNTside wallet | 35 of 199 |
| 6W2u…creq | 35 of 199 |
| 6Zm3…tFNm | 35 of 199 |
| 5RAw…ATpP | 34 of 199 |
| 5qpz…7DC8 | 34 of 199 |
| 38LJ…1w53 | 33 of 199 |
| 3JNP…ZMYc | 33 of 199 |
| 4CCm…hJu8 | 33 of 199 |
| 56FX…SYBuside wallet | 33 of 199 |
| 2TEm…1HCh | 32 of 199 |
| 4VGu…CnsFside wallet | 32 of 199 |
| 5QV4…F22zside wallet | 32 of 199 |
| 6MCg…BFvb | 32 of 199 |
| 6pej…fQvXside wallet | 32 of 199 |
| 25Wa…MyJr | 31 of 199 |
| 2RLN…FHXd | 31 of 199 |
| 2vzN…p8kK | 31 of 199 |
| 4Uew…RtN3 | 31 of 199 |
| 6F8o…bB6A | 31 of 199 |
| 2EvE…eLGN | 30 of 199 |
| 2c3F…4cHo | 30 of 199 |
| 4fM5…YYTb | 30 of 199 |
| 6FLG…AwNvside wallet | 30 of 199 |
| 6pUh…f1sg | 30 of 199 |
| 5kHh…1LW5 | 29 of 199 |
| 6BaL…btdm | 28 of 199 |
| 7Byb…m38nside wallet | 28 of 199 |
| 5XxA…4ACD | 27 of 199 |
| 23rv…iWsC | 26 of 199 |
| 5PrG…YbLR | 23 of 199 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.