Holder guild
Guild #g7ebda
Get a browser notification when 2+ of its wallets buy or hold a new coin.
15 wallets that were among the top holders of 62 coins we checked, together. Of the 51 with a 24-hour outcome, 43 (84%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check (over the 49 newest coins with an outcome): -95%.
Coins they held newest 60 of 62
| $шляпа | 38m | |
| $BARINA | $31,507 | 51m |
| $BOTBAL | $33,577 | 1h |
| $AI | $35,596 | 2h |
| $iCat | $31,121 | 3h |
| $FROG | $34,040 | 3h |
| $KAMOʻOALEWA | $24,305 | 4h |
| $Adonitology | $37,434 | 4h |
| $AS | 4h | |
| $MOON | $35,165 | 6h |
| $RAM | $40,770 | 22h |
| $fartguy dead | $39,612 → $1,730 | 1d |
| $FOMO dead | $41,429 → $1,844 | 1d |
| $pedolon dead | $40,676 → $1,719 | 2d |
| $fomo dead | $43,470 → $1,762 | 3d |
| $DOPAMINE dead | $32,422 → $1,761 | 3d |
| $INU dead | $49,448 → $1,849 | 3d |
| $Anubis held | $39,288 → $35,944 | 3d |
| $wokeDOGE held | $32,945 → $41,031 | 4d |
| $drained held | $39,342 → $31,320 | 4d |
| $pissdog held | $35,592 → $25,971 | 4d |
| $MNUT dead | $39,412 → $1,794 | 4d |
| $NOKings dead | $39,391 → $1,837 | 4d |
| $Pepe dead | $39,383 → $1,745 | 4d |
| $DAVID dead | $44,457 → $1,878 | 4d |
| $EDS dead | $39,346 → $1,813 | 4d |
| $JOLLY dead | $42,114 → $1,859 | 4d |
| $NUDELON dead | $39,009 → $1,757 | 5d |
| $Kreo dead | $36,745 → $1,861 | 5d |
| $OPTIMISM dead | $38,701 → $1,783 | 5d |
| $ADA dead | $38,504 → $1,874 | 5d |
| $OPTIMISTIC dead | $41,847 → $1,800 | 5d |
| $vagina dead | $39,128 → $1,775 | 5d |
| $holderinu dead | $38,964 → $1,780 | 5d |
| $PEPA dead | $44,956 → $1,895 | 5d |
| $odds dead | $39,062 → $1,933 | 5d |
| $SPACECAT dead | $38,754 → $1,841 | 5d |
| $TECH dead | $45,683 → $1,763 | 5d |
| $SKELLY dead | $48,751 → $1,895 | 5d |
| $Cyber dead | $39,638 → $1,885 | 5d |
| $Zepe dead | $39,728 → $1,769 | 5d |
| $patience dead | $35,854 → $1,796 | 5d |
| $Claude dead | $41,451 → $1,767 | 5d |
| $FI dead | $48,365 → $1,753 | 5d |
| $STAN dead | $55,836 → $1,846 | 6d |
| $SLIME dead | $41,211 → $1,740 | 6d |
| $PAGER held | $41,289 → $50,438 | 6d |
| $HOPE dead | $48,834 → $1,835 | 6d |
| $retardutride dead | $41,778 → $2,025 | 6d |
| $BOT dead | $41,367 → $1,796 | 6d |
| $AURA up | $39,361 → $104,540 | 6d |
| $ONE held | $42,091 → $19,966 | 6d |
| $ACT:G up | $46,243 → $100,277 | 7d |
| $negro dead | $63,454 → $1,885 | 7d |
| $PENISINU dead | $50,217 → $1,909 | 7d |
| $TESLA dead | $41,659 → $2,043 | 7d |
| $mos dead | $41,487 → $1,946 | 7d |
| $INCOWGNITO dead | $45,691 → $1,885 | 7d |
| $APE dead | $41,421 → $1,913 | 7d |
| $DOGEKIN dead | – few wallets | 8d |
Wallets
| JCqF…eAz3 | 18 of the guild's coins |
| 7wC2…bDFJ | 16 of the guild's coins |
| D1Rd…Zwyo | 16 of the guild's coins |
| AuKF…yYYr | 15 of the guild's coins |
| 9sgK…Ftbj | 14 of the guild's coins |
| 3xKV…KV8G | 13 of the guild's coins |
| 5Bbn…ACaZ | 13 of the guild's coins |
| AgLw…QzAN | 13 of the guild's coins |
| 5HfS…VsFt | 12 of the guild's coins |
| 48or…NUWV | 11 of the guild's coins |
| HWNK…NAi9 | 11 of the guild's coins |
| 8F3z…PYqs | 10 of the guild's coins |
| 2dSv…4hUS | 6 of the guild's coins |
| 4qKN…RiRs | 6 of the guild's coins |
| H3gg…9Y3Z | 5 of the guild's coins |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.