Holder guild
Guild #g4fb1a
Get a browser notification when 2+ of its wallets buy or hold a new coin.
19 wallets that were among the top holders of 79 coins we checked, together. Of the 62 with a 24-hour outcome, 54 (87%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check (over the 44 newest coins with an outcome): -95%.
Coins they held newest 60 of 79
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $ALON | 63 | $27,983 | waiting | 28m |
| $Screaming | 83 | $33,190 | waiting | 1h |
| $BART | 77 | $27,824 | waiting | 3h |
| $CLAUDE | 87 | $29,201 | waiting | 3h |
| $Retail | 34 | $32,997 | waiting | 4h |
| $MCCAT | 85 | $28,369 | waiting | 4h |
| $CRYPTO | 85 | $33,437 | waiting | 5h |
| $crypto | 34 | $31,123 | waiting | 5h |
| $RELAX | 81 | $32,852 | waiting | 5h |
| $TOYODA | 86 | $33,228 | waiting | 5h |
| $RI | 77 | $34,258 | waiting | 7h |
| $MOSQUE | 78 | $32,188 | waiting | 7h |
| $SOCIAL | 93 | $32,567 | waiting | 9h |
| $Satoshi | 80 | $33,395 | waiting | 9h |
| $Chiplon dead | 87 | $31,305 → $1,672 | -95% | 1d |
| $NOWOKE dead | 85 | $34,150 → $1,692 | -95% | 1d |
| $шляпа | 77 | – | – | 1d |
| $BARINA dead | 77 | $31,507 → $1,762 | -94% | 1d |
| $BOTBAL dead | 85 | $33,577 → $1,837 | -95% | 1d |
| $AI dead | 75 | $35,596 → $1,738 | -95% | 1d |
| $going/up dead | 77 | $34,866 → $1,810 | -95% | 1d |
| $iCat dead | 78 | $31,121 → $1,671 | -95% | 1d |
| $FROG dead | 85 | $34,040 → $1,856 | -95% | 1d |
| $KAMOʻOALEWA dead | 85 | $24,305 → $1,799 | -93% | 1d |
| $Adonitology dead | 85 | $37,434 → $1,785 | -95% | 1d |
| $AS | 85 | – | – | 1d |
| $MOON dead | 74 | $35,165 → $1,752 | -95% | 1d |
| $RAM dead | 72 | $40,770 → $1,865 | -95% | 2d |
| $fartguy dead | 65 | $39,612 → $1,730 | -96% | 2d |
| $FOMO dead | 94 | $41,429 → $1,844 | -96% | 2d |
| $pedolon dead | 67 | $40,676 → $1,719 | -96% | 3d |
| $fomo dead | 82 | $43,470 → $1,762 | -96% | 4d |
| $DOPAMINE dead | 66 | $32,422 → $1,761 | -95% | 4d |
| $INU dead | 85 | $49,448 → $1,849 | -96% | 5d |
| $Anubis held | 82 | $39,288 → $35,944 | -9% | 5d |
| $wokeDOGE held | 96 | $32,945 → $41,031 | +25% | 5d |
| $drained held | 93 | $39,342 → $31,320 | -20% | 5d |
| $pissdog held | 67 | $35,592 → $25,971 | -27% | 5d |
| $MNUT dead | 62 | $39,412 → $1,794 | -95% | 5d |
| $NOKings dead | 95 | $39,391 → $1,837 | -95% | 5d |
| $Pepe dead | 62 | $39,383 → $1,745 | -96% | 5d |
| $DAVID dead | 87 | $44,457 → $1,878 | -96% | 5d |
| $EDS dead | 62 | $39,346 → $1,813 | -95% | 6d |
| $JOLLY dead | 84 | $42,114 → $1,859 | -96% | 6d |
| $NUDELON dead | 89 | $39,009 → $1,757 | -95% | 6d |
| $Kreo dead | 97 | $36,745 → $1,861 | -95% | 6d |
| $OPTIMISM dead | 87 | $38,701 → $1,783 | -95% | 6d |
| $ADA dead | 61 | $38,504 → $1,874 | -95% | 6d |
| $OPTIMISTIC dead | 63 | $41,847 → $1,800 | -96% | 6d |
| $vagina dead | 62 | $39,128 → $1,775 | -95% | 6d |
| $holderinu dead | 61 | $38,964 → $1,780 | -95% | 6d |
| $PEPA dead | 93 | $44,956 → $1,895 | -96% | 6d |
| $odds dead | 74 | $39,062 → $1,933 | -95% | 6d |
| $SPACECAT dead | 94 | $38,754 → $1,841 | -95% | 6d |
| $TECH dead | 95 | $45,683 → $1,763 | -96% | 6d |
| $SKELLY dead | 90 | $48,751 → $1,895 | -96% | 6d |
| $Cyber dead | 63 | $39,638 → $1,885 | -95% | 6d |
| $Zepe dead | 61 | $39,728 → $1,769 | -96% | 6d |
| $patience dead | 95 | $35,854 → $1,796 | -95% | 6d |
| $Claude dead | 90 | $41,451 → $1,767 | -96% | 6d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 7wC2…bDFJ | 22 of 79 |
| 9sgK…Ftbj | 20 of 79 |
| JCqF…eAz3 | 18 of 79 |
| AgLw…QzAN | 17 of 79 |
| AuKF…yYYr | 17 of 79 |
| 5HfS…VsFt | 16 of 79 |
| D1Rd…Zwyo | 16 of 79 |
| 3xKV…KV8G | 15 of 79 |
| 5Bbn…ACaZ | 14 of 79 |
| 2dSv…4hUS | 12 of 79 |
| 48or…NUWV | 12 of 79 |
| H3gg…9Y3Z | 11 of 79 |
| HWNK…NAi9 | 11 of 79 |
| 8F3z…PYqs | 10 of 79 |
| 4qKN…RiRs | 8 of 79 |
| 6sCs…FEAS | 7 of 79 |
| DWvi…Qfrv | 6 of 79 |
| 13rx…YJfy | 5 of 79 |
| CXUC…cHm4 | 4 of 79 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.