Holder guild
Guild #gf6bb4
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 7 coins we checked, together. Of the 6 with a 24-hour outcome, 0 (0%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -15%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $Ballfin | 33 | $21,679 | waiting | 1h |
| $GTAVI held | 65 | $19,658 → $22,490 | +14% | 2d |
| $ELON 2028 held | 68 | $11,911 → $9,573 | -20% | 2d |
| $XBT held | 65 | $18,482 → $15,545 | -16% | 3d |
| $RINA held | 67 | $20,808 → $29,776 | +43% | 3d |
| $Narcos held | 94 | $13,674 → $11,823 | -14% | 6d |
| $WANTED held | 38 | $45,200 → $18,732 | -59% | 9d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.