Holder guild
Guild #gf1b95
Get a browser notification when 2+ of its wallets buy or hold a new coin.
27 wallets that were among the top holders of 9 coins we checked, together. Of the 9 with a 24-hour outcome, 2 (22%) fell 80% or more.
Paid by 1 outside funder. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -51%.
Launches
| $TYGR held | $55,383 → $17,693 | 4d |
| $CTO up | $58,348 → $117,473 | 4d |
| $HOUSECOIN held | $61,040 → $29,617 | 6d |
| $D dead | $61,085 → $239 | 6d |
| $INGUS up | $60,132 → $99,482 | 7d |
| $Nothing dead | $61,259 → $1,741 | 7d |
| $Evil Qwen held | $60,965 → $25,427 | 8d |
| $Bow held | $62,640 → $79,892 | 8d |
| $PRESIDENT up | $58,742 → $89,127 | 9d |
Wallets
| 6vXB…vPgZ | 6 of the guild's coins |
| 8VqE…3gms | 6 of the guild's coins |
| D9kq…kPdy | 6 of the guild's coins |
| E2C4…46o9 | 6 of the guild's coins |
| Fm9V…9SkM | 6 of the guild's coins |
| FzbU…goDX | 6 of the guild's coins |
| GNrp…djGd | 6 of the guild's coins |
| GqBN…4AfX | 6 of the guild's coins |
| 9kxG…rge4 | 5 of the guild's coins |
| BCiY…5DGt | 5 of the guild's coins |
| BvrL…4ygb | 5 of the guild's coins |
| D4jJ…4FYG | 5 of the guild's coins |
| D7ZZ…jneA | 5 of the guild's coins |
| GPpc…cESP | 5 of the guild's coins |
| 31ef…gbvo | 4 of the guild's coins |
| 6gYk…GzEq | 4 of the guild's coins |
| ARrG…LzwX | 4 of the guild's coins |
| AZyj…d2VE | 4 of the guild's coins |
| BNtc…tyjU | 4 of the guild's coins |
| DASp…7pEf | 4 of the guild's coins |
| EKNv…Hycx | 4 of the guild's coins |
| 59xc…hh3N | 3 of the guild's coins |
| 98Su…Q5t9 | 3 of the guild's coins |
| Bpqj…RHcn | 3 of the guild's coins |
| E2Tz…khAa | 3 of the guild's coins |
| Hx79…zzaW | 3 of the guild's coins |
| JCCq…Ucfm | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.