Holder guild
Guild #gde65b
Get a browser notification when 2+ of its wallets buy or hold a new coin.
5 wallets that were among the top holders of 23 coins we checked, together. Of the 1 with a 24-hour outcome, 1 (100%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -99%.
Coins they held
| Coin | Light | Cap at our scan โ a day later | Day after | Scanned |
|---|---|---|---|---|
| $GTA 6 Coin | 34 | โ | โ | 25m |
| $FOMO | 33 | โ | โ | 1h |
| $MrBeast | 19 | โ | โ | 6h |
| $GTA 6 Coin | 32 | โ | โ | 11h |
| $GTA 6 Coin | 34 | โ | โ | 12h |
| $GTA 6 Coin | 28 | โ | โ | 14h |
| $GTA 6 Coin | 34 | โ | โ | 18h |
| $GTA 6 Coin | 34 | โ | โ | 18h |
| $Amazon | 35 | โ | โ | 22h |
| $GTA 6 Coin | 34 | โ | โ | 23h |
| $OpenAI | 36 | โ | โ | 1d |
| $GTA 6 Coin | 34 | โ | โ | 1d |
| $GTA 6 Coin | 32 | โ | โ | 1d |
| $GTA 6 Coin | 34 | โ | โ | 1d |
| $STARBUCKS | 35 | โ | โ | 1d |
| $e/acc | 34 | โ | โ | 1d |
| $GTA 6 Coin | 34 | โ | โ | 1d |
| $AMD | 32 | โ | โ | 1d |
| $CATE | 33 | โ | โ | 1d |
| $Amazon dead | 31 | $116,459 โ $1,616 | -99% | 2d |
| $Coca-Cola | 32 | โ | โ | 3d |
| 36 | โ | โ | 3d | |
| $AMAZON | 30 | โ | โ | 3d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| J7Y5โฆnVM3 | 16 of 23 |
| BkWYโฆYQHZ | 12 of 23 |
| FcrsโฆEYAp | 9 of 23 |
| 94VzโฆMywD | 8 of 23 |
| 9Bbwโฆ5qwX | 6 of 23 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.