Holder guild
Guild #gd7c28
Get a browser notification when 2+ of its wallets buy or hold a new coin.
4 wallets that were among the top holders of 8 coins we checked, together. Of the 5 with a 24-hour outcome, 4 (80%) fell 80% or more.
Paid by 1 outside funder. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -93%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $Igzilla | 36 | $27,866 | waiting | 1h |
| $ok | 35 | $28,846 | waiting | 9h |
| $ONODA | 30 | – | – | 1d |
| $MĀO dead | 39 | $24,248 → $1,763 | -93% | 1d |
| $FUENTES dead | 20 | $29,882 → $2,103 | -93% | 3d |
| $SPIRIT dead | 23 | $35,966 → $2,040 | -94% | 7d |
| $Housecoin dead | 36 | $19,739 → $2,734 | -86% | 7d |
| $SI held | 35 | $34,798 → $28,520 | -18% | 15d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.