Holder guild
Guild #gd6f4e
Get a browser notification when 2+ of its wallets buy or hold a new coin.
7 wallets that were among the top holders of 27 coins we checked, together. Of the 1 with a 24-hour outcome, 1 (100%) fell 80% or more.
Paid by 1 outside funder. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -99%.
Coins they held
| Coin | Light | Cap at our scan โ a day later | Day after | Scanned |
|---|---|---|---|---|
| $FLOAT | 35 | โ | โ | 30m |
| $GTA 6 Coin | 31 | โ | โ | 2h |
| $Coca-Cola | 34 | โ | โ | 2h |
| $GTA 6 Coin | 34 | โ | โ | 3h |
| $FOMO | 33 | โ | โ | 4h |
| $MrBeast | 20 | โ | โ | 9h |
| $GTA 6 Coin | 32 | โ | โ | 14h |
| $GTA 6 Coin | 34 | โ | โ | 15h |
| $GTA 6 Coin | 28 | โ | โ | 18h |
| $GTA 6 Coin | 34 | โ | โ | 21h |
| $GTA 6 Coin | 34 | โ | โ | 21h |
| $Amazon | 33 | โ | โ | 1d |
| $GTA 6 Coin | 34 | โ | โ | 1d |
| $OpenAI | 36 | โ | โ | 1d |
| $GTA 6 Coin | 34 | โ | โ | 1d |
| $GTA 6 Coin | 32 | โ | โ | 1d |
| $GTA 6 Coin | 34 | โ | โ | 1d |
| $STARBUCKS | 35 | โ | โ | 1d |
| $SI | 31 | โ | โ | 1d |
| $e/acc | 34 | โ | โ | 1d |
| $GTA 6 Coin | 34 | โ | โ | 1d |
| $AMD | 32 | โ | โ | 1d |
| $CATE | 33 | โ | โ | 2d |
| $Amazon dead | 31 | $116,459 โ $1,616 | -99% | 2d |
| $Coca-Cola | 32 | โ | โ | 3d |
| 34 | โ | โ | 3d | |
| $AMAZON | 30 | โ | โ | 4d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| J7Y5โฆnVM3 | 18 of 27 |
| BkWYโฆYQHZ | 15 of 27 |
| FcrsโฆEYAp | 9 of 27 |
| 94VzโฆMywD | 8 of 27 |
| 2jGpโฆ4VxWsniper | 6 of 27 |
| 9Bbwโฆ5qwX | 6 of 27 |
| 2hJPโฆ9GBT | 5 of 27 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.