Holder guild
Guild #gd5995
Get a browser notification when 2+ of its wallets buy or hold a new coin.
7 wallets that were among the top holders of 47 coins we checked, together. Of the 21 with a 24-hour outcome, 20 (95%) fell 80% or more.
Paid by 8 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan β a day later | Day after | Scanned |
|---|---|---|---|---|
| $JAGRAIN | 32 | $59,411 | waiting | 25m |
| $Lukafty | 32 | no real pool | β | 9h |
| $QCRAB | 22 | few wallets | β | 11h |
| $NOGAD | 33 | $68,834 | waiting | 23h |
| $Toffboot | 26 | β | β | 1d |
| $SPARROW | 32 | β | β | 1d |
| $Skinmol | 32 | few wallets | β | 1d |
| $Cliffmax dead | 32 | $97,504 β $0 | -100% | 1d |
| $Psgsix dead | 64 | $116,349 β $0 | -100% | 1d |
| $MARMOL | 32 | few wallets | β | 1d |
| $Reddev dead | 64 | $65,810 β $0 | -100% | 1d |
| $Naianvl dead | 28 | $118,952 β $0 | -100% | 3d |
| $Kyvsiren dead | 63 | $96,223 β $7 | -100% | 3d |
| $UVASND | 33 | few wallets | β | 4d |
| $Toytaxi dead | 64 | $69,447 β $4 | -100% | 4d |
| $PACCRAB dead | 51 | $59,761 β $1 | -100% | 4d |
| $SOLTURT | 63 | few wallets | β | 4d |
| $ADCRUSH dead | 57 | $70,689 β $4 | -100% | 4d |
| $BNVAULT dead | 51 | $56,552 β $0 | -100% | 5d |
| $CFPANDA | 65 | no real pool | β | 5d |
| $Speech dead | 65 | $110,048 β $5,808 | -95% | 6d |
| $Dsv5 | 59 | β | β | 6d |
| $CARBON | 59 | no real pool | β | 6d |
| $Noahbug | 66 | no real pool | β | 7d |
| $PARSHLD dead | 63 | $72,489 β $0 | -100% | 7d |
| $Holdscr dead | 65 | $119,563 β $24 | -100% | 7d |
| $Kepcrn | 28 | few wallets | β | 7d |
| $LIKROWN | 25 | few wallets | β | 8d |
| $ED138 | 31 | few wallets | β | 8d |
| $ARRWORM | 65 | few wallets | β | 8d |
| $WADDEGG dead | 59 | $78,957 β $896 | -99% | 8d |
| $Hxotter | 63 | β | β | 8d |
| $Spcyflag | 65 | few wallets | β | 8d |
| $SKCAP dead | 63 | $69,778 β $5 | -100% | 8d |
| $M6book | 63 | no real cap | β | 9d |
| $KNBLOT dead | 65 | $60,213 β $0 | -100% | 9d |
| $Flipwlf | 66 | no real pool | β | 9d |
| $Cldfile dead | 65 | $61,335 β $0 | -100% | 9d |
| $Brwray | 31 | few wallets | β | 10d |
| $Kyvsir | 59 | few wallets | β | 10d |
| $EQCLOCK dead | 59 | $63,484 β $250 | -100% | 10d |
| $Taighst | 29 | few wallets | β | 10d |
| $Kane26 | 29 | β | β | 10d |
| $Micrduk dead | 51 | $82,655 β $6 | -100% | 11d |
| $Lulablt held | 65 | $71,078 β $84,362 | +19% | 11d |
| $CHERRMU dead | 57 | $71,956 β $0 | -100% | 11d |
| $Lagoz dead | 66 | $68,540 β $4 | -100% | 11d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| CFudβ¦vwMn | 19 of 47 |
| H3Ppβ¦NbM5 | 19 of 47 |
| 8xoKβ¦wtqS | 17 of 47 |
| EPmjβ¦bscrside wallet | 16 of 47 |
| BzxKβ¦HFXB | 13 of 47 |
| FRc4β¦xEtiside wallet | 13 of 47 |
| 61UGβ¦ZkHK | 11 of 47 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.