Holder guild
Guild #gd5191
Get a browser notification when 2+ of its wallets buy or hold a new coin.
6 wallets that were among the top holders of 9 coins we checked, together. Of the 5 with a 24-hour outcome, 1 (20%) fell 80% or more.
Paid by 1 outside funder; 2 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -58%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $TRUMP | 34 | $31,953 | waiting | 59m |
| $CYBER | 90 | $6,131 | waiting | 5h |
| $VANCE | 23 | no real pool | – | 6h |
| $Heat | 30 | $42,795 | waiting | 9h |
| $ACTII held | 36 | $34,077 → $12,065 | -65% | 3d |
| $WLFI held | 35 | $32,300 → $21,938 | -32% | 3d |
| $SUPERBOWL held | 27 | $33,418 → $22,785 | -32% | 4d |
| $GS held | 20 | $5,999 → $2,517 | -58% | 4d |
| $GRID dead | 37 | $24,141 → $2,267 | -91% | 10d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.