Holder guild
Guild #gd40aa
Get a browser notification when 2+ of its wallets buy or hold a new coin.
21 wallets that were among the top holders of 10 coins we checked, together.
Paid by 1 outside funder; 5 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (100% of its coins).
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $aura | 29 | $11,809 | waiting | 54m |
| $Cream | 35 | $16,236 | waiting | 4h |
| $SPACEBALLS | 34 | $12,168 | waiting | 4h |
| $SPACEBALLS | 34 | $10,885 | waiting | 4h |
| $CALLSET | 33 | $8,464 | waiting | 4h |
| $Crocs | 86 | $9,241 | waiting | 7h |
| $LIMMY | 85 | $9,414 | waiting | 10h |
| $HEDGEPANIC | 36 | $8,637 | waiting | 13h |
| $Lottie | 38 | $11,457 | waiting | 17h |
| $Chika | 36 | few wallets | – | 19h |
Wallets
| Wallet | In how many of its coins |
|---|---|
| BxMu…caiN | 7 of 10 |
| 7sXk…fSpZ | 5 of 10 |
| 9uB5…U3oHside wallet | 5 of 10 |
| BE71…Uhkk | 5 of 10 |
| KcM9…5Zgm | 5 of 10 |
| 2pwN…eqgP | 4 of 10 |
| 5B7v…fgsT | 4 of 10 |
| 6ZoV…aMcm | 4 of 10 |
| Df7C…p6cr | 4 of 10 |
| DfHs…2aYxside wallet | 4 of 10 |
| EFDD…6SVW | 4 of 10 |
| FEXC…BjFq | 4 of 10 |
| 3PuW…VQFn | 3 of 10 |
| 5ff4…bBmz | 3 of 10 |
| 5qHd…suqzside wallet | 3 of 10 |
| 6KrX…AaJh | 3 of 10 |
| 6RCd…YPn8 | 3 of 10 |
| 9UDu…whhk | 3 of 10 |
| 9USL…FE4T | 3 of 10 |
| Abup…aZrG | 3 of 10 |
| FGfN…uQVg | 3 of 10 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.