Holder guild
Guild #gce246
Get a browser notification when 2+ of its wallets buy or hold a new coin.
8 wallets that were among the top holders of 51 coins we checked, together. Of the 23 with a 24-hour outcome, 20 (87%) fell 80% or more.
Paid by 4 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan β a day later | Day after | Scanned |
|---|---|---|---|---|
| $Gilmore | 25 | $63,716 | waiting | 2h |
| $WINDGHO dead | 55 | $95,352 β $0 | -100% | 1d |
| $CHERRY dead | 64 | $61,048 β $0 | -100% | 2d |
| $Coldpen dead | 64 | $55,917 β $0 | -100% | 3d |
| $Adabat | 31 | few wallets | β | 4d |
| $NASAROCK | 64 | no real pool | β | 4d |
| $RAPDUNK | 64 | few wallets | β | 4d |
| $Klaymia dead | 64 | $56,468 β $0 | -100% | 5d |
| $SNDSPKR | 64 | β | β | 5d |
| $Gifcat | 55 | few wallets | β | 6d |
| $Nvphnx dead | 63 | $51,550 β $0 | -100% | 7d |
| $POTSHLD dead | 51 | $110,658 β $0 | -100% | 8d |
| $Yesph dead | 63 | $58,993 β $4 | -100% | 9d |
| $UVASND | 33 | few wallets | β | 9d |
| $PACCRAB dead | 51 | $59,761 β $1 | -100% | 10d |
| $Kortig dead | 63 | $72,217 β $5 | -100% | 10d |
| $Atlmeth | 63 | no real pool | β | 10d |
| $Bnguard | 51 | no real pool | β | 10d |
| $SOWCROW dead | 63 | $56,041 β $8 | -100% | 10d |
| $Starpum held | 51 | $58,283 β $79,197 | +36% | 10d |
| $CFPANDA | 65 | no real pool | β | 11d |
| $Apdrgn dead | 83 | $92,090 β $1 | -100% | 11d |
| $Soulght dead | 29 | $85,781 β $4 | -100% | 11d |
| $EMPVIK | 25 | few wallets | β | 12d |
| $INFADR dead | 63 | $60,266 β $5 | -100% | 12d |
| $Datgatr dead | 51 | $98,037 β $3 | -100% | 12d |
| $Noahbug | 31 | few wallets | β | 12d |
| $Fgreel | 29 | few wallets | β | 12d |
| $Mosclock dead | 91 | $112,107 β $1 | -100% | 12d |
| $INDBESS | 63 | no real pool | β | 13d |
| $Gtadisc dead | 65 | $63,878 β $50 | -100% | 13d |
| $ETIOCT dead | 59 | $72,136 β $1 | -100% | 13d |
| $Mstalg | 31 | few wallets | β | 13d |
| $Tpugob | 24 | few wallets | β | 13d |
| $ARNAB | 65 | few wallets | β | 13d |
| $Uefigst | 63 | few wallets | β | 14d |
| $ILBALOT dead | 65 | $59,923 β $2 | -100% | 14d |
| $Xiscroll held | 59 | $67,744 β $83,391 | +23% | 14d |
| $Falpeng | 31 | few wallets | β | 14d |
| $Txcow dead | 59 | $60,902 β $1 | -100% | 14d |
| $Hormuz held | 65 | $129,759 β $149,554 | +15% | 14d |
| $STARHELM | 65 | no real pool | β | 15d |
| $Msxdoor dead | 65 | $72,012 β $3 | -100% | 15d |
| $CLBELL | 51 | no real pool | β | 15d |
| $NCGUPPY | 24 | few wallets | β | 15d |
| $PARSIR | 28 | few wallets | β | 16d |
| $JBLEACH | 31 | few wallets | β | 16d |
| $KIMITX | 29 | few wallets | β | 16d |
| $UKSHIELD | 59 | no real pool | β | 16d |
| $Thurboot | 59 | few wallets | β | 16d |
| $TAIZDOV | 31 | few wallets | β | 16d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| BJMFβ¦2Gfd | 18 of 51 |
| 2UqZβ¦1yN8 | 17 of 51 |
| TKzgβ¦9S8o | 17 of 51 |
| C8taβ¦KeNy | 16 of 51 |
| 5yc4β¦vWdy | 14 of 51 |
| ADvyβ¦B5ukside wallet | 12 of 51 |
| GtG6β¦NJBH | 12 of 51 |
| 9EV6β¦mTVz | 10 of 51 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.