Holder guild
Guild #gc892a
Get a browser notification when 2+ of its wallets buy or hold a new coin.
58 wallets that were among the top holders of 186 coins we checked, together. Of the 143 with a 24-hour outcome, 61 (43%) fell 80% or more.
Paid by 7 outside funders; 21 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (78% of its coins). Median change a day after our check: -28%.
Launches
| $PennY | $13,669 | 3h |
| $Fric | $7,900 | 3h |
| $SI | $13,805 | 12h |
| $BBC | $9,877 | 14h |
| $Pog | $9,811 | 15h |
| $Stonkers | $9,475 | 16h |
| $SKYCAT dead | $10,228 → $0 | 1d |
| $El-Sayed dead | $10,113 → $0 | 1d |
| $BOTTOM dead | $8,691 → $0 | 1d |
| $DOPPLER dead | $8,749 → $0 | 1d |
| $TRENCHER | $5,789 | 1d |
| $DOUBLOONS held | $11,422 → $8,927 | 1d |
| $VALOR held | $14,182 → $9,970 | 2d |
| $GOLDINU up | $13,495 → $63,976 | 2d |
| $PONK held | $10,010 → $7,074 | 2d |
| $INU | $0 | 2d |
| $CHIP dead | $8,541 → $0 | 2d |
| $TIPTOE dead | $11,526 → $0 | 2d |
| $SPAM held | $10,029 → $7,299 | 2d |
| $I DON'T held | $11,161 → $7,359 | 2d |
| $pairless dead | $10,815 → $59 | 2d |
| $DOGE up | $8,272 → $13,141 | 2d |
| $MARVIN up | $19,275 → $66,649 | 2d |
| $A cat up | $9,729 → $17,559 | 3d |
| $birb held | $8,202 → $11,793 | 3d |
| $ALIENINU held | $10,959 → $13,115 | 3d |
| $DacityCoin up | $8,804 → $13,487 | 3d |
| $CTO held | $11,717 → $8,856 | 3d |
| $Lawcat dead | $10,882 → $2,055 | 3d |
| $ORIGO | $0 | 3d |
| $NEKO held | $11,485 → $8,461 | 3d |
| $1993 dead | $9,918 → $0 | 3d |
| $KIM held | $10,300 → $12,062 | 3d |
| $ANSEM | $0 | 3d |
| $KIM | $0 | 3d |
| $KIM | $0 | 3d |
| $KIM | $0 | 3d |
| $HOPE | $0 | 3d |
| $SKUNK | 3d | |
| $Lumi up | $9,241 → $45,768 | 4d |
| $iCoin held | $12,461 → $8,336 | 4d |
| $Engine up | $9,268 → $44,543 | 4d |
| $PILLY | $40,494 | 4d |
| $PILLY | $37 | 4d |
| $COINY held | $11,322 → $6,319 | 4d |
| $RUG7 dead | $9,844 → $60 | 4d |
| $TYGR held | $14,549 → $14,489 | 4d |
| $theovan held | $10,015 → $9,331 | 4d |
| $cezee up | $9,409 → $16,617 | 4d |
| $BUCKS held | $15,052 → $18,403 | 4d |
| $survive up | $16,495 → $51,421 | 4d |
| $ELON held | $10,985 → $7,715 | 4d |
| $survive dead | $9,701 → $0 | 4d |
| $chips dead | $10,826 → $453 | 4d |
| $HEDGE held | $10,459 → $15,148 | 4d |
| $Ez | $65 | 5d |
| $SAFU | $3,937 | 5d |
| $🖖 | $338,333,523 | 5d |
| $Dong held | $10,712 → $6,255 | 5d |
| $CLANKER held | $12,369 → $6,649 | 5d |
Wallets
| 367a…Ywve | 40 of the guild's coins |
| 3aL1…osrJ | 40 of the guild's coins |
| Gg7H…SAek | 39 of the guild's coins |
| 8Tjt…wSoF | 38 of the guild's coins |
| AjP3…psKr | 38 of the guild's coins |
| Br8p…61Jp | 38 of the guild's coins |
| ELVA…XaSQ | 38 of the guild's coins |
| EbdX…USRi | 38 of the guild's coins |
| AtQj…hWK4 | 36 of the guild's coins |
| DodQ…ccjH | 36 of the guild's coins |
| FUGk…ymA2 | 36 of the guild's coins |
| EYzN…7ACC | 35 of the guild's coins |
| 4i1T…MEkn | 34 of the guild's coins |
| Adfq…sqTi | 34 of the guild's coins |
| 5fCk…ynmz | 31 of the guild's coins |
| 7x1k…rCKH | 31 of the guild's coins |
| 9jAQ…zFj9 | 31 of the guild's coins |
| 3ZM5…7Fp7 | 30 of the guild's coins |
| 8U3S…pRoC | 30 of the guild's coins |
| CARt…HPbL | 30 of the guild's coins |
| Gr8h…6TTR | 30 of the guild's coins |
| 3RAr…8o58 | 29 of the guild's coins |
| 7B7v…vrma | 29 of the guild's coins |
| 6VtK…KaC3 | 28 of the guild's coins |
| 23pL…P2KN | 27 of the guild's coins |
| 3kFm…14w5 | 27 of the guild's coins |
| 5fy8…BXnT | 26 of the guild's coins |
| 6EWK…32B8 | 26 of the guild's coins |
| GYkE…yoTh | 26 of the guild's coins |
| 33iJ…47oA | 25 of the guild's coins |
| 4Tgz…wf1d | 25 of the guild's coins |
| 6mRb…Aw4T | 25 of the guild's coins |
| DEVT…Gvrx | 25 of the guild's coins |
| 3HLy…aco7 | 24 of the guild's coins |
| ATQ8…ZzTs | 24 of the guild's coins |
| 4v1z…GGNu | 23 of the guild's coins |
| CHpT…2bCe | 23 of the guild's coins |
| EzgU…8hV5 | 23 of the guild's coins |
| qAHz…btwC | 23 of the guild's coins |
| 26Ym…sHRS | 22 of the guild's coins |
| 4v1P…ceLf | 22 of the guild's coins |
| FEpS…QFbL | 22 of the guild's coins |
| 2fnj…HRz9 | 21 of the guild's coins |
| 5esL…BMzB | 20 of the guild's coins |
| 7x2N…afNC | 20 of the guild's coins |
| 8JyE…PS4d | 20 of the guild's coins |
| Eh7N…wUzb | 20 of the guild's coins |
| 3nmh…9c8K | 19 of the guild's coins |
| 5dYt…Dsgz | 19 of the guild's coins |
| AbZu…Rhph | 19 of the guild's coins |
| PPzE…EcYJ | 19 of the guild's coins |
| Cecq…5wYP | 18 of the guild's coins |
| 2bCM…zap4 | 17 of the guild's coins |
| GPXg…ViPH | 17 of the guild's coins |
| BaQJ…ELAS | 16 of the guild's coins |
| DLjM…oHJH | 16 of the guild's coins |
| DMey…LBGs | 16 of the guild's coins |
| 9B55…cVF7 | 15 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.