Holder guild

Guild #gc2d8c

Get a browser notification when 2+ of its wallets buy or hold a new coin.

12 wallets that were among the top holders of 50 coins we checked, together. Of the 31 with a 24-hour outcome, 26 (84%) fell 80% or more.

Usual launchpad: pump.fun (92% of its coins). Median change a day after our check: -93%.

Coins they held

CoinLightCap at our scan → a day laterDay afterScanned
$Dumocrat 84 $29,931 waiting 55m
$MCD 28 – – 1h
$JBDEV 29 $33,574 waiting 7h
$Mei 66 $30,182 waiting 7h
$d/acc 64 $29,094 waiting 8h
$I 83 $29,436 waiting 9h
$POKEXS 22 $47,187 waiting 9h
$₽ 34 $47,418 waiting 9h
$STOA 66 $28,991 waiting 11h
$ZERO 65 $16,823 waiting 15h
$CALL 67 $30,852 waiting 16h
$ABTC 28 – – 20h
$Adonitology 67 – – 1d
$Housecoin dead 87 $19,739 → $2,734 -86% 1d
$TAMA 29 – – 1d
$Cryptocrat dead 67 $17,510 → $1,998 -89% 1d
$LongCat dead 66 $43,575 → $2,524 -94% 3d
$Abdul held 65 $24,291 → $8,076 -67% 3d
$Dante dead 94 $24,285 → $1,830 -92% 4d
$Mamesuke dead 33 $39,235 → $5,631 -86% 4d
$Stonka 25 few wallets – 6d
$BEAR dead 30 $29,879 → $4,474 -85% 6d
$Chilloween dead 94 $38,093 → $3,384 -91% 7d
$VoiceMemos dead 30 $39,715 → $1,951 -95% 7d
$SPERM dead 69 $57,564 → $3,419 -94% 7d
$NIKI dead 61 $30,666 → $2,251 -93% 7d
$PODCAT up 32 $42,607 → $116,721 +174% 7d
$OMNI dead 24 $46,645 → $2,709 -94% 8d
$VIRUS dead 33 $40,199 → $2,458 -94% 8d
$Claude dead 59 $31,535 → $2,025 -94% 8d
$DISCLOSED dead 28 $61,278 → $1,937 -97% 8d
$SI held 82 $34,798 → $28,520 -18% 9d
$BEZOGE dead 33 $68,627 → $2,358 -97% 9d
$Blackout 61 few wallets – 9d
$OTF 67 few wallets – 9d
$BLUNTS held 66 $30,342 → $10,444 -66% 9d
$ONC 42 few wallets – 9d
$ELUN dead 61 $40,251 → $2,004 -95% 9d
$Dug dead 61 $38,687 → $2,114 -95% 9d
$PROLAPSE dead 64 $30,687 → $2,010 -93% 9d
$AudaCity dead 62 $40,001 → $3,170 -92% 10d
$Evil Qwen dead 36 $56,828 → $6,565 -88% 10d
$BUBBLE dead 62 $31,699 → $2,697 -91% 10d
$TAIL dead 33 $41,606 → $2,074 -95% 10d
$MAINFRAME dead 65 $24,769 → $2,029 -92% 10d
$cooper dead 61 $33,814 → $2,067 -94% 10d
$HIEN dead 63 $36,966 → $1,999 -95% 10d
$PlantBot 66 few wallets – 10d
$chungus dead 61 $31,202 → $2,133 -93% 10d
$RAYPAD held 65 $68,695 → $102,887 +50% 10d

Wallets

WalletIn how many of its coins
EqiF…r1Zb27 of 50
Czsx…NdM517 of 50
4vw5…9Ud914 of 50
JDFD…dcaG14 of 50
9xoW…APyF12 of 50
CkPF…u7xD11 of 50
7djZ…CApC9 of 50
Ck8c…rHut8 of 50
Ezbe…5WGc6 of 50
YARS…oyXW6 of 50
4hQZ…A2ve5 of 50
7kyv…FrE54 of 50

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.