Holder guild
Guild #gbb8e3
Get a browser notification when 2+ of its wallets buy or hold a new coin.
25 wallets that were among the top holders of 11 coins we checked, together. Of the 4 with a 24-hour outcome, 1 (25%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -64%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $AGI | 33 | – | – | 38m |
| $VC | 30 | – | – | 3h |
| $SU | 34 | $38,893 | waiting | 7h |
| $HUNG | 65 | – | – | 1d |
| $Gǒu | 35 | – | – | 1d |
| $ELON dead | 35 | $20,640 → $4,112 | -80% | 2d |
| $ELON held | 35 | $20,423 → $6,255 | -69% | 2d |
| $anon | 36 | – | – | 6d |
| $PVE | 35 | – | – | 7d |
| $AI held | 35 | $5,119 → $2,101 | -59% | 8d |
| $TYGR held | 23 | $50,673 → $32,560 | -36% | 13d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| FQir…BM8e | 7 of 11 |
| tSeR…eBz2 | 6 of 11 |
| 3vSa…mvCG | 5 of 11 |
| 4Evs…WffT | 5 of 11 |
| 4Y2F…VqXh | 5 of 11 |
| AEUo…4xBB | 5 of 11 |
| CpwB…UDXA | 5 of 11 |
| FmQE…KDZ7 | 5 of 11 |
| 4mVE…zavh | 4 of 11 |
| 65hB…G1Qb | 4 of 11 |
| 6S92…T1tK | 4 of 11 |
| 6wwY…xadU | 4 of 11 |
| 9LfM…poW9 | 4 of 11 |
| H4wH…B3HK | 4 of 11 |
| HuxY…ULv5 | 4 of 11 |
| J7hf…Fbx3 | 4 of 11 |
| 2amq…RkYu | 3 of 11 |
| 32nJ…dPHL | 3 of 11 |
| ARAT…JjYR | 3 of 11 |
| BdiK…BBiC | 3 of 11 |
| EBMX…noEs | 3 of 11 |
| EPLZ…Lr4A | 3 of 11 |
| Egrf…mrs6 | 3 of 11 |
| FywV…nTyT | 3 of 11 |
| mqVX…rAfy | 3 of 11 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.