Holder guild
Guild #gb807e
Get a browser notification when 2+ of its wallets buy or hold a new coin.
45 wallets that were among the top holders of 28 coins we checked, together. Of the 17 with a 24-hour outcome, 17 (100%) fell 80% or more.
Paid by 1 outside funder; 2 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (79% of its coins). Median change a day after our check (over the 16 newest coins with an outcome): -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $Cоin | 34 | $9,813 | waiting | 20m |
| $Cоin | 27 | no real pool | – | 25m |
| $Cоin | 34 | – | – | 48m |
| $HABIBI | 34 | – | – | 2h |
| $HABIBI | 34 | $19,114 | waiting | 2h |
| $HABIBI | 33 | no real pool | – | 2h |
| $Job | 12 | few wallets | – | 4h |
| $HAIRICORN | 28 | $21,775 | waiting | 20h |
| $SLINGFOLIO dead | 31 | $31,332 → $0 | -100% | 1d |
| $scamsem | 34 | – | – | 1d |
| $scamsem | 29 | – | – | 1d |
| $elun dead | 82 | $10,213 → $0 | -100% | 1d |
| $elun dead | 82 | $8,169 → $0 | -100% | 1d |
| $elun dead | 82 | $7,738 → $0 | -100% | 1d |
| $elun | 37 | few wallets | – | 1d |
| $elun dead | 82 | $7,657 → $0 | -100% | 1d |
| $elun dead | 82 | $10,802 → $0 | -100% | 1d |
| $CZ dead | 80 | $10,644 → $0 | -100% | 1d |
| $RM dead | 36 | $42,923 → $0 | -100% | 1d |
| $RM dead | 24 | $22,229 → $0 | -100% | 1d |
| $HEDGE | 32 | no real pool | – | 1d |
| $KLAUDIA dead | 36 | $19,177 → $0 | -100% | 2d |
| $Diamond dead | 94 | $22,955 → $0 | -100% | 2d |
| $Libtard dead | 36 | $13,862 → $0 | -100% | 2d |
| $Chika dead | 36 | $7,679 → $0 | -100% | 2d |
| $CR dead | 32 | $66,239 → $0 | -100% | 2d |
| $CR dead | 29 | $37,789 → $0 | -100% | 2d |
| $ZELDA dead | 36 | $35,543 → $0 | -100% | 2d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 5goW…JZcB | 15 of 28 |
| DKv9…VmsE | 12 of 28 |
| CNmw…VR4S | 11 of 28 |
| DWt9…U8fw | 11 of 28 |
| 7teA…nDTw | 10 of 28 |
| btbv…xLvF | 10 of 28 |
| 2SWL…syzT | 9 of 28 |
| 3kSs…sWF2 | 9 of 28 |
| 4sZW…AfJp | 9 of 28 |
| 5ZJs…jEV2 | 9 of 28 |
| 6iTP…qeTD | 9 of 28 |
| 95jR…7Pup | 9 of 28 |
| A3FX…VUGZ | 9 of 28 |
| BwVp…K5Zu | 9 of 28 |
| 3kY3…EC1k | 8 of 28 |
| A2wm…63qU | 8 of 28 |
| GP8n…z2uF | 8 of 28 |
| HH9f…zBUA | 8 of 28 |
| 2pkJ…pPig | 7 of 28 |
| 6Zn2…LxYZ | 7 of 28 |
| 9gSj…a5JR | 7 of 28 |
| BFAQ…hday | 7 of 28 |
| CBY6…dzja | 7 of 28 |
| GMUd…zXR8 | 7 of 28 |
| Gz9t…sNZw | 7 of 28 |
| 38j8…VXYZ | 6 of 28 |
| 5QrV…nNRZ | 6 of 28 |
| 7VEc…6Cj7 | 6 of 28 |
| 7otY…azj3 | 6 of 28 |
| AUNY…qGQC | 6 of 28 |
| BSg7…GBP7 | 6 of 28 |
| BYue…LbXJ | 6 of 28 |
| FnXT…u7v2 | 6 of 28 |
| GUyc…CncE | 6 of 28 |
| HJcQ…k673 | 6 of 28 |
| Hu34…LwMz | 6 of 28 |
| 2wqK…bVyV | 5 of 28 |
| 7zWw…kN4f | 5 of 28 |
| FmTs…uBGU | 5 of 28 |
| 6a7F…CRC7 | 4 of 28 |
| AE2n…D3qo | 4 of 28 |
| Ca4U…6xhL | 4 of 28 |
| DRnj…3Pa6 | 4 of 28 |
| FkNB…Y9F3 | 4 of 28 |
| GwPy…rSec | 4 of 28 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.