Holder guild

Guild #gb2dad

Get a browser notification when 2+ of its wallets buy or hold a new coin.

15 wallets that were among the top holders of 20 coins we checked, together. Of the 14 with a 24-hour outcome, 14 (100%) fell 80% or more.

Usual launchpad: uniswap-v4-robinhood (75% of its coins). Median change a day after our check: -100%.

Coins they held

CoinLightCap at our scan → a day laterDay afterScanned
$SMoney 32 $63,693 waiting 2h
$SOLAR 63 $65,488 waiting 2h
$TLM 32 $62,899 waiting 6h
$sloplon 68 $32,188 not judged 8h
$Diamond 63 $65,025 not judged 9h
$wank 63 $66,757 waiting 12h
$MOSQUE dead 63 $66,611 → $0 -100% 1d
$MOSQUE dead 31 $72,277 → $0 -100% 1d
$CALLINU dead 63 $43,667 → $0 -100% 1d
$PIRATE dead 68 $66,868 → $0 -100% 1d
$CatGPT dead 63 $62,211 → $0 -100% 1d
$Dacity dead 68 $63,032 → $0 -100% 1d
$IMAGES dead 63 $53,719 → $0 -100% 1d
$SLOP dead 68 $26,301 → $0 -100% 1d
$higher dead 63 $45,887 → $0 -100% 1d
$WIF dead 68 $65,872 → $0 -100% 1d
$AI dead 68 $71,097 → $0 -100% 1d
$BASKET dead 32 $60,917 → $0 -100% 1d
$Mateo dead 63 $53,612 → $0 -100% 2d
$GTAPAD dead 63 $59,692 → $0 -100% 2d

Wallets

WalletIn how many of its coins
0xe1…0fc79 of 20
0x6e…1b7a7 of 20
0x8f…68e77 of 20
0xa2…d2777 of 20
0x24…0a656 of 20
0x44…4ff56 of 20
0x82…29e56 of 20
0x69…2d985 of 20
0x7f…58f75 of 20
0xa3…e02a5 of 20
0xfa…2eed5 of 20
0xfb…e7705 of 20
0x63…15ca4 of 20
0xa6…53064 of 20
0x1a…b8d13 of 20

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.