Holder guild
Guild #gb1d81
Get a browser notification when 2+ of its wallets buy or hold a new coin.
10 wallets that were among the top holders of 25 coins we checked, together. Of the 16 with a 24-hour outcome, 10 (62%) fell 80% or more.
Paid by 2 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -91%.
Coins they held
| $大A | $11,226 | 12h |
| $大A | $8,017 | 2d |
| $大A held | $7,568 → $5,045 | 2d |
| $大A股 dead | $10,821 → $0 | 3d |
| $大A股 dead | $13,468 → $1,453 | 3d |
| $大A股 dead | $10,316 → $19 | 3d |
| $大A股 | $13,591 | 3d |
| $大A股 dead | $13,269 → $929 | 3d |
| $大A股 | $8,461 | 4d |
| $大A up | $8,321 → $16,329 | 5d |
| $大A | 5d | |
| $大A dead | $9,391 → $486 | 5d |
| $大A dead | $8,968 → $17 | 7d |
| $大A up | $12,302 → $117,313 | 7d |
| $大A | 7d | |
| $大A up | $17,761 → $122,646 | 7d |
| $大A | $7,255 | 7d |
| $大A up | $10,986 → $22,047 | 7d |
| $大A | $8,567 | 7d |
| $大A dead | $7,759 → $5 | 8d |
| $大A dead | $10,929 → $618 | 8d |
| $大A | $20,399 | 8d |
| $大A dead | $7,040 → $595 | 8d |
| $大A dead | $9,527 → $828 | 8d |
| $大A held | $7,037 → $2,452 | 8d |
Wallets
| 8U9J…ob8E | 16 of the guild's coins |
| 3C8N…sbKs | 9 of the guild's coins |
| 2aX9…7UWo | 8 of the guild's coins |
| 5Uhb…GQq4 | 8 of the guild's coins |
| 9Dph…7TsR | 8 of the guild's coins |
| 2DDC…xmiM | 7 of the guild's coins |
| 7uAL…AQDQ | 7 of the guild's coins |
| 3cXA…PaeE | 6 of the guild's coins |
| 5d9n…XrQT | 6 of the guild's coins |
| 78Cd…u9uk | 6 of the guild's coins |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.