Holder guild

Guild #gaa7c4

Get a browser notification when 2+ of its wallets buy or hold a new coin.

11 wallets that were among the top holders of 31 coins we checked, together. Of the 28 with a 24-hour outcome, 22 (79%) fell 80% or more.

Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -94%.

Coins they held

$PUMPMAS 58m
$CHAD 2h
$ascend held $41,281 → $9,960 1d
$CAPY held $434,332 → $142,253 2d
$FEAR dead $144,293 → $7,209 2d
$TrumpWars held $62,230 → $48,065 2d
$KIM up $49,221 → $160,136 3d
$MAX dead $42,153 → $7,795 4d
$KITTY dead $50,072 → $2,554 5d
$LAPTOP dead $38,972 → $3,223 5d
$Bear dead $54,252 → $2,419 5d
$Elon held $9,043 → $5,654 6d
$bio·ε/909Δ dead $29,784 → $3,308 6d
$ㅤㅤㅤㅤ dead $42,670 → $1,926 6d
$LEVEL dead $39,159 → $2,012 7d
$muka dead $31,543 → $1,952 7d
$OMNI dead $46,645 → $2,709 7d
$LARP dead $50,973 → $2,725 7d
$Gala dead $39,800 → $2,182 7d
$Robotaxi dead $59,277 → $2,157 7d
$ACT2 dead $35,776 → $1,984 8d
$ELUN dead $40,251 → $2,004 8d
$HACHI up $33,880 → $80,115 8d
$Telurico dead $40,798 → $4,327 9d
$nutinu dead $46,007 → $4,435 9d
$Cuck dead $76,468 → $3,063 9d
$OBUMA dead $64,597 → $2,213 9d
$PUMP dead $243,838 → $3,517 9d
$MEME dead $85,812 → $2,309 9d
$ANT 9d
$NMS dead $202,808 → $7,643 10d

Wallets

6DQA…QqqP18 of the guild's coins
9RK8…SinV10 of the guild's coins
CAPn…UJdw10 of the guild's coins
2mw4…NrAQ9 of the guild's coins
5o78…j6zm8 of the guild's coins
BXGo…ZLxD6 of the guild's coins
9iVv…87ak5 of the guild's coins
GiB2…3JhL5 of the guild's coins
xdNE…HPsj5 of the guild's coins
D2wB…c71V4 of the guild's coins
FdWM…C8KD4 of the guild's coins

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.