Holder guild

Guild #ga79d0

Get a browser notification when 2+ of its wallets buy or hold a new coin.

5 wallets that were among the top holders of 14 coins we checked, together. Of the 13 with a 24-hour outcome, 13 (100%) fell 80% or more.

Usual launchpad: pump.fun (93% of its coins). Median change a day after our check: -94%.

Launches

$zANT $37,898 15h
$p/acc dead $15,452 → $1,991 4d
$BEAR dead $29,879 → $4,474 5d
$PumpLiquid dead $26,037 → $2,025 5d
$bingus dead $40,579 → $1,908 5d
$BIO/ACC dead $47,254 → $5,163 5d
$Petrophila dead $59,889 → $2,609 6d
$Gala dead $39,800 → $2,182 6d
$UP dead $39,638 → $2,322 6d
$ORGANIC dead $36,280 → $2,497 6d
$OpenBot dead $43,191 → $2,069 6d
$DORA dead $43,326 → $6,845 6d
$Koyuri dead $33,765 → $2,097 7d
$Fish dead $36,199 → $2,143 8d

Wallets

AQdB…KotY10 of the guild's coins
35dL…gixQ8 of the guild's coins
AQ46…MEco7 of the guild's coins
H772…AHve7 of the guild's coins
8FPe…6RnW3 of the guild's coins

A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.