Holder guild
Guild #ga1cad
Get a browser notification when 2+ of its wallets buy or hold a new coin.
20 wallets that were among the top holders of 15 coins we checked, together. Of the 2 with a 24-hour outcome, 2 (100%) fell 80% or more.
Usual launchpad: Meteora (100% of its coins). Median change a day after our check: -100%.
Launches
| $STONK dead | $37,135 → $1 | 1d |
| $Mamesuke dead | $34,363 → $1 | 1d |
| $Scooby | $36,495 | 3d |
| $TEGHAZA | $38,184 | 3d |
| $Anakin | $37,844 | 3d |
| $LTI | $39,116 | 4d |
| $Elon Musk | $38,327 | 4d |
| $CI | $49,524 | 7d |
| $BUNIIPAD | $49,485 | 7d |
| $MAVUNO | $49,348 | 7d |
| $SHERWOOD | $49,148 | 7d |
| $Nothing | $48,259 | 7d |
| $7AGENT | $48,005 | 7d |
| $OC | $49,154 | 7d |
| $HACHI | $49,356 | 8d |
Wallets
| DWqB…VrBz | 12 of the guild's coins |
| 8pPH…Vd6L | 6 of the guild's coins |
| 4khq…WbkF | 5 of the guild's coins |
| 4oJF…xFKb | 5 of the guild's coins |
| A6sb…5Pfh | 5 of the guild's coins |
| 48KU…XTBg | 4 of the guild's coins |
| 8SkB…EjDP | 4 of the guild's coins |
| CaWp…k3jC | 4 of the guild's coins |
| EzfR…ASGy | 4 of the guild's coins |
| F8zn…ZSDN | 4 of the guild's coins |
| FsM6…EGR2 | 4 of the guild's coins |
| G8X7…bvTq | 4 of the guild's coins |
| 21QP…DLkG | 3 of the guild's coins |
| 3Tku…AFUx | 3 of the guild's coins |
| 3Yhz…Faps | 3 of the guild's coins |
| 7uT7…TqcM | 3 of the guild's coins |
| Ap51…BfQz | 3 of the guild's coins |
| BR5J…Lv4T | 3 of the guild's coins |
| Hkgu…xgct | 3 of the guild's coins |
| Nfv6…wWz9 | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.