Holder guild
Guild #g9f3ae
Get a browser notification when 2+ of its wallets buy or hold a new coin.
41 wallets that were among the top holders of 23 coins we checked, together. Of the 3 with a 24-hour outcome, 3 (100%) fell 80% or more.
Paid by 4 outside funders; 16 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (83% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $allin | 38 | $39,998 | not judged | 53m |
| $SOLCAT | 93 | $40,152 | not judged | 2h |
| $Red | 36 | $35,735 | not judged | 5d |
| $three | 35 | $34,748 | not judged | 6d |
| $EAGLE | 29 | $41,369 | not judged | 6d |
| $Trip dead | 36 | $11,401 → $0 | -100% | 7d |
| $STEALTH | 35 | no real pool | – | 7d |
| $AMD | 64 | $33,902 | not judged | 8d |
| $XDG dead | 68 | $36,126 → $1 | -100% | 8d |
| $Grok dead | 28 | $34,208 → $1 | -100% | 9d |
| $PUMP | 93 | $37,897 | not judged | 9d |
| $PUMP | 36 | $44,885 | not judged | 9d |
| $Mosarurus | 28 | $36,512 | not judged | 10d |
| $TREMP | 28 | $36,968 | not judged | 10d |
| $VAMPLON | 29 | $38,431 | not judged | 10d |
| $GTAVI | 68 | $37,264 | not judged | 10d |
| $GTAVI | 28 | $37,997 | not judged | 10d |
| $YZY | 91 | $36,398 | not judged | 10d |
| $1 | 28 | $37,935 | not judged | 12d |
| $zolana | 29 | few wallets | – | 12d |
| $POOH | 36 | $37,224 | not judged | 16d |
| $BRUNO | 29 | $42,147 | not judged | 16d |
| $BibiCoin | 28 | $48,091 | not judged | 17d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 8im4…uww5 | 22 of 23 |
| E2PA…vN1R | 7 of 23 |
| 85Lp…ErjZ | 6 of 23 |
| CtwF…HS6c | 6 of 23 |
| 4fH8…re5h | 5 of 23 |
| 9BUU…wHj5 | 5 of 23 |
| DTa5…KgUt | 5 of 23 |
| J6cb…sx5r | 5 of 23 |
| p2FF…KtoT | 5 of 23 |
| 4RKT…CvjF | 4 of 23 |
| 6t5k…bMjH | 4 of 23 |
| 7Qo2…xDzb | 4 of 23 |
| 7zZk…LiKe | 4 of 23 |
| 8LPs…vv5s | 4 of 23 |
| 8mFm…1ZiW | 4 of 23 |
| C1QN…LtJ4 | 4 of 23 |
| CfhT…aAmS | 4 of 23 |
| E6yu…Taqi | 4 of 23 |
| Eiwd…AQAT | 4 of 23 |
| 14Tp…WZ6s | 3 of 23 |
| 2jRP…PGwz | 3 of 23 |
| 4JnS…L8T7 | 3 of 23 |
| 521w…D8cW | 3 of 23 |
| 5YN4…czh4 | 3 of 23 |
| 5fcd…AJCP | 3 of 23 |
| 6hGc…DNTa | 3 of 23 |
| 7X2n…4zTP | 3 of 23 |
| 8h9j…DAFq | 3 of 23 |
| 9JsL…c5Pr | 3 of 23 |
| 9dcN…7aP7 | 3 of 23 |
| 9o4F…JTeA | 3 of 23 |
| AK8r…MSiS | 3 of 23 |
| AbCw…WbEa | 3 of 23 |
| CBq1…WZXw | 3 of 23 |
| CCnA…3dcV | 3 of 23 |
| CNyR…jQQp | 3 of 23 |
| DhdG…cX1X | 3 of 23 |
| EWbP…ZsdJ | 3 of 23 |
| GT59…fo7X | 3 of 23 |
| HQjn…7MHU | 3 of 23 |
| zSAD…7jC2 | 3 of 23 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.