Holder guild
Guild #g98859
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 18 coins we checked, together. Of the 11 with a 24-hour outcome, 10 (91%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Launches
| $Bondswy | $77,205 | 11h |
| $LEOPLAN dead | $131,676 → $3 | 1d |
| $Krtiger dead | $61,324 → $6 | 2d |
| $XRPEAGL dead | $56,835 → $118 | 3d |
| $Vaultgb | $15,116,167 | 4d |
| $Nbchalo dead | $74,935 → $154 | 4d |
| $AIQUILL | $58,790,822 | 4d |
| $FALCON dead | $107,579 → $2 | 5d |
| $Almir | $16,645,692 | 5d |
| $NIKCROWN | $31,500,978 | 5d |
| $Pawfour dead | $68,291 → $1 | 5d |
| $Stvkey held | $60,104 → $81,692 | 6d |
| $BOEGOB dead | $61,456 → $31 | 7d |
| $Falpeng | $34,839,814 | 7d |
| $BCKROOM | $28,180,735 | 8d |
| $Tlvshld dead | $67,872 → $0 | 9d |
| $TAIZDOV dead | $61,196 → $4 | 9d |
| $Jimbat dead | $76,651 → $0 | 9d |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.