Holder guild
Guild #g97824
Get a browser notification when 2+ of its wallets buy or hold a new coin.
13 wallets that were among the top holders of 9 coins we checked, together. Of the 4 with a 24-hour outcome, 4 (100%) fell 80% or more.
Paid by 2 outside funders; 9 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -93%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $mihaura | 27 | $23,478 | waiting | 4h |
| $chudhao | 36 | $20,549 | waiting | 5h |
| $REKT | 28 | $22,736 | waiting | 6h |
| $nihuahua | 30 | $24,572 | waiting | 7h |
| $short dead | 15 | $23,819 → $1,524 | -94% | 1d |
| $maxjak dead | 16 | $22,456 → $1,624 | -93% | 1d |
| $NVDIAHOUSE dead | 56 | $18,277 → $1,521 | -92% | 2d |
| $DUMPSEN dead | 24 | $24,288 → $1,571 | -94% | 2d |
| $trumphao | 36 | – | – | 2d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.