Holder guild
Guild #g91831
Get a browser notification when 2+ of its wallets buy or hold a new coin.
5 wallets that were among the top holders of 8 coins we checked, together. Of the 8 with a 24-hour outcome, 8 (100%) fell 80% or more.
Paid by 1 outside funder; 2 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -95%.
Launches
| $PAHOL dead | $39,707 → $2,044 | 4d |
| $2PC dead | $59,107 → $1,940 | 5d |
| $67Nothing dead | $112,016 → $1,890 | 5d |
| $HALONWEEN dead | $47,731 → $2,001 | 5d |
| $FWORK dead | $42,333 → $1,923 | 6d |
| $JAKCOIN dead | $41,080 → $2,056 | 7d |
| $CASHCATBTC dead | $41,955 → $1,902 | 8d |
| $MACECAT dead | $41,569 → $2,034 | 8d |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.