Holder guild
Guild #g90998
Get a browser notification when 2+ of its wallets buy or hold a new coin.
4 wallets that were among the top holders of 11 coins we checked, together. Of the 8 with a 24-hour outcome, 5 (62%) fell 80% or more.
Usual launchpad: pump.fun (82% of its coins). Median change a day after our check: -88%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $BongoCat | 32 | $25,322 | waiting | 2h |
| $LEAP | 66 | – | – | 2h |
| $ClaudiaGI | 66 | $36,983 | waiting | 3h |
| $BLACKBIRD dead | 85 | $35,012 → $2,336 | -93% | 1d |
| $GS held | 66 | $5,999 → $2,517 | -58% | 1d |
| $MOOF dead | 66 | $43,161 → $5,651 | -87% | 3d |
| $BIO/ACC dead | 32 | $47,254 → $5,163 | -89% | 7d |
| $GINNAN held | 29 | $48,454 → $20,886 | -57% | 10d |
| $Freebots dead | 63 | $43,281 → $3,057 | -93% | 10d |
| $MEMES held | 67 | $7,446 → $2,205 | -70% | 10d |
| $v2 dead | 85 | $37,812 → $1,934 | -95% | 11d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.