Holder guild
Guild #g89e25
Get a browser notification when 2+ of its wallets buy or hold a new coin.
46 wallets that were among the top holders of 18 coins we checked, together. Of the 18 with a 24-hour outcome, 5 (28%) fell 80% or more.
Paid by 5 outside funders; 17 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -53%.
Launches
| $iCoin up | $57,220 → $111,241 | 3d |
| $MarsCoin up | $58,401 → $108,850 | 4d |
| $LIQUID dead | $58,688 → $8,548 | 4d |
| $SI held | $61,125 → $18,413 | 4d |
| $HI dead | $65,582 → $5,613 | 4d |
| $HASHTAG held | $57,919 → $26,799 | 5d |
| $PODCAT held | $59,588 → $28,777 | 5d |
| $CATBOT held | $60,752 → $28,269 | 5d |
| $Grokbot held | $61,911 → $32,195 | 5d |
| $Loongcat dead | $60,796 → $28 | 5d |
| $QUBIT held | $60,681 → $54,324 | 5d |
| $FAP dead | $60,006 → $0 | 5d |
| $Robotaxi held | $59,350 → $33,515 | 6d |
| $INVISIBLE held | $60,024 → $30,660 | 6d |
| $INVISIBLE held | $62,201 → $68,966 | 6d |
| $INGUS dead | $63,749 → $0 | 6d |
| $ADDICT held | $58,154 → $24,587 | 8d |
| $LAUNCH held | $59,968 → $30,080 | 8d |
Wallets
| CNTD…94rP | 9 of the guild's coins |
| Ehey…LQ4m | 9 of the guild's coins |
| 3hYD…4jr3 | 8 of the guild's coins |
| 9S9f…a5hh | 8 of the guild's coins |
| 2DY5…FXxJ | 7 of the guild's coins |
| QusD…iDX4 | 7 of the guild's coins |
| 3vxx…1v4r | 6 of the guild's coins |
| 5e5M…UezX | 6 of the guild's coins |
| AMxa…CgED | 6 of the guild's coins |
| Ah5N…WNT6 | 6 of the guild's coins |
| BW6P…kMnA | 6 of the guild's coins |
| BcgV…cHEH | 6 of the guild's coins |
| FNvX…xjuT | 6 of the guild's coins |
| FjGp…JeKE | 6 of the guild's coins |
| GaGE…vqSo | 6 of the guild's coins |
| 48EG…RB2R | 5 of the guild's coins |
| 5s9x…2U8S | 5 of the guild's coins |
| 5sTL…aZwW | 5 of the guild's coins |
| 6V43…33mA | 5 of the guild's coins |
| 6WE8…Dm7s | 5 of the guild's coins |
| 7iN1…HgcU | 5 of the guild's coins |
| 7zh7…nUwm | 5 of the guild's coins |
| BpWw…tjjT | 5 of the guild's coins |
| DGu5…QzSR | 5 of the guild's coins |
| ENHm…WuJM | 5 of the guild's coins |
| FqKi…s7D8 | 5 of the guild's coins |
| 3tBG…K4Aq | 4 of the guild's coins |
| 6EZb…KCAY | 4 of the guild's coins |
| 7wAE…7sX2 | 4 of the guild's coins |
| 9BdQ…uGfu | 4 of the guild's coins |
| B99t…v6Yv | 4 of the guild's coins |
| BweN…6NXC | 4 of the guild's coins |
| CuHw…XsbF | 4 of the guild's coins |
| Dqm6…JJZ5 | 4 of the guild's coins |
| ENku…cKo9 | 4 of the guild's coins |
| EaRv…9ZMK | 4 of the guild's coins |
| Fa5T…2LSs | 4 of the guild's coins |
| GUNs…qxuV | 4 of the guild's coins |
| ueyZ…rQaQ | 4 of the guild's coins |
| 2akx…5AdE | 3 of the guild's coins |
| 5pxT…MhMb | 3 of the guild's coins |
| 5wBW…H1Cd | 3 of the guild's coins |
| 83MJ…fRHs | 3 of the guild's coins |
| 9DCC…FbvT | 3 of the guild's coins |
| FAzv…GYqx | 3 of the guild's coins |
| GUjB…pYRy | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.