Holder guild

Guild #g80f55

Get a browser notification when 2+ of its wallets buy or hold a new coin.

31 wallets that were among the top holders of 152 coins we checked, together. Of the 135 with a 24-hour outcome, 73 (54%) fell 80% or more.

Paid by 11 outside funders; 14 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -99%.

Launches

$NEX Ai $19,619 58m
$NEX Ai $22,687 4h
$NEX Ai $21,207 5h
$NEX Ai $20,164 7h
$Learjet 60 $24,866 14h
$Odie $21,093 15h
$NEX Ai $22,529 19h
$NEX Ai $24,076 23h
$NEX Ai held $23,996 → $7,737 1d
$NEX Ai held $24,349 → $8,208 1d
$NEX Ai held $24,075 → $7,736 1d
$NEX Ai up $23,953 → $7,584,678 1d
$NEX Ai dead $23,433 → $41 1d
$NEX Ai dead $22,498 → $10 1d
$Goat Coin up $20,668 → $109,039 1d
$NEX Ai up $25,582 → $56,930 1d
$Red dead $22,151 → $1,559 1d
$NEX Ai dead $21,290 → $1 1d
$NEX Ai dead $22,747 → $85 1d
$NEX Ai $22,881 1d
$NEX Ai dead $133,062 → $26 1d
$Bilibili dead $21,184 → $24 1d
$Pum Coin dead $24,383 → $54 1d
$Pum Coin dead $22,690 → $321 1d
$Pum Coin dead $22,413 → $0 2d
$Pum Coin 2d
$Pum Coin dead $21,167 → $0 2d
$Pum Coin dead $21,730 → $376 2d
$Pum Coin held $24,656 → $16,220 2d
$Pum Coin dead $19,409 → $7 2d
$Pum Coin dead $23,892 → $7 2d
$Mischief dead $22,670 → $6 2d
$Mischief dead $23,728 → $5 2d
$Mischief dead $31,733 → $22 2d
$Mischief dead $27,299 → $7 2d
$Mischief held $23,631 → $10,772 2d
$Pum Coin $229 → $2 3d
$Pum Coin up $22,930 → $50,210 3d
$Pum Coin held $27,915 → $21,427 3d
$Pum Coin dead $22,667 → $6 3d
$Pum Coin held $25,153 → $15,052 3d
$Pum Coin held $21,971 → $11,373 3d
$Pum Coin 3d
$Pum Coin up $25,044 → $8,927,854,350 3d
$Pum Coin dead $21,643 → $1,603 3d
$Pum Coin dead $22,779 → $11 3d
$Pum Coin dead $21,303 → $2 3d
$NEX AI dead $19,524 → $12 3d
$NEX AI up $20,077 → $93,634 3d
$NEX AI up $19,560 → $100,098 4d
$NEX AI dead $19,936 → $26 4d
$NEX AI held $21,425 → $28,175 4d
$NEX AI dead $34,376 → $0 4d
$NEX AI dead $33,739 → $689 4d
$NEX AI $2 → $0 4d
$NEX AI dead $29,869 → $73 4d
$NEX AI up $33,186 → $68,976 4d
$NEX AI dead $27,264 → $5 4d
$P B Z up $11,269 → $59,736 4d
$P B Z dead $25,627 → $679 4d

Wallets

2zXh…aYq536 of the guild's coins
5Ln7…mxrp36 of the guild's coins
43x7…Y8H733 of the guild's coins
5XjN…BbKk33 of the guild's coins
2DJK…wptc32 of the guild's coins
3dRK…mwT932 of the guild's coins
57Rm…9USf32 of the guild's coins
5Dft…Hr9R32 of the guild's coins
5Z5k…UcTm32 of the guild's coins
4ZAs…RCDw31 of the guild's coins
5RT8…X2rS31 of the guild's coins
3eFX…WzvP30 of the guild's coins
3fCc…urLL30 of the guild's coins
4tGR…xsnP30 of the guild's coins
6MqF…D6z230 of the guild's coins
6Zrw…cknJ30 of the guild's coins
5Lxb…KwxM29 of the guild's coins
5PZx…No5p29 of the guild's coins
359h…GNoy28 of the guild's coins
226j…HQmo27 of the guild's coins
3hvT…7aaE27 of the guild's coins
46bC…tAzM27 of the guild's coins
2BY1…hMGQ26 of the guild's coins
2E9R…fUUb26 of the guild's coins
2qAF…E62G26 of the guild's coins
2ztJ…q6sx26 of the guild's coins
6cvk…Zo1e26 of the guild's coins
2YhC…bw2B25 of the guild's coins
4YKT…YrXj25 of the guild's coins
2GrB…AFXX24 of the guild's coins
3GKN…DfkY24 of the guild's coins

A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.