Holder guild

Guild #g8015f

Get a browser notification when 2+ of its wallets buy or hold a new coin.

6 wallets that were among the top holders of 20 coins we checked, together. Of the 18 with a 24-hour outcome, 7 (39%) fell 80% or more.

Paid by 4 outside funders; 2 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: +2%.

Launches

$FI $6,774 23h
$SI dead $7,467 → $6 2d
$wokeDOGE dead $10,856 → $12 3d
$EDS held $13,802 → $14,236 3d
$nike dead $14,091 → $52 5d
$cat up $13,816 → $100,449 5d
$cat dead $11,743 → $46 5d
$PINO held $11,729 → $10,074 5d
$CATE up $11,363 → $36,730 5d
$HERMIT held $11,165 → $11,590 5d
$AISI dead $11,608 → $12 5d
$AISI dead $12,305 → $0 5d
$SubPad dead $12,503 → $23 5d
$ARROW up $12,121 → $20,729 6d
$RE4 held $11,344 → $13,515 7d
$maxxing 8d
$TEDDY held $12,405 → $12,451 8d
$Ferrari up $7,664 → $14,774 8d
$mem0x up $12,591 → $72,001,256 8d
$Melon held $14,221 → $17,828 9d

Wallets

5voH…pKmL14 of the guild's coins
BtEw…f7Kz10 of the guild's coins
BwAx…BCka10 of the guild's coins
9zVH…rJBU8 of the guild's coins
9Lco…vmSE7 of the guild's coins
Eg1o…1DLD5 of the guild's coins

A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.