Holder guild
Guild #g7b6b7
Get a browser notification when 2+ of its wallets buy or hold a new coin.
30 wallets that were among the top holders of 8 coins we checked, together. Of the 8 with a 24-hour outcome, 0 (0%) fell 80% or more.
Usual launchpad: pump.fun (62% of its coins). Median change a day after our check: +99%.
Launches
| $HELL held | $10,195 → $12,636 | 1d |
| $GATO up | $8,356 → $21,002 | 3d |
| $STONKLANA up | $10,368 → $28,011 | 5d |
| $Rapport up | $12,930 → $22,680 | 5d |
| $JOB up | $13,875 → $26,857 | 5d |
| $Dacity up | $11,880 → $25,627 | 5d |
| $SI up | $12,763 → $23,821 | 5d |
| $Rapport up | $12,110 → $24,752 | 5d |
Wallets
| 41Lh…pAvz | 8 of the guild's coins |
| 4gCc…dGyv | 7 of the guild's coins |
| 6vn7…aduW | 6 of the guild's coins |
| AYD7…hCQS | 5 of the guild's coins |
| AnKD…NvWC | 5 of the guild's coins |
| C6Kt…Mxqs | 5 of the guild's coins |
| WFzo…uGnG | 5 of the guild's coins |
| 4Dxh…hKNR | 4 of the guild's coins |
| 4tYa…xorN | 4 of the guild's coins |
| 6tcQ…dmqU | 4 of the guild's coins |
| 75ju…9L7g | 4 of the guild's coins |
| 9Dra…1NjN | 4 of the guild's coins |
| ANgy…sVJX | 4 of the guild's coins |
| B1iN…Jgso | 4 of the guild's coins |
| JCeh…1Kpe | 4 of the guild's coins |
| rqnU…uMqE | 4 of the guild's coins |
| 31A3…6kxe | 3 of the guild's coins |
| 3V17…euxL | 3 of the guild's coins |
| 456Q…4Wya | 3 of the guild's coins |
| 4uvE…EcDy | 3 of the guild's coins |
| 79BP…7f9G | 3 of the guild's coins |
| 85tb…LsC9 | 3 of the guild's coins |
| 8KSy…jv4G | 3 of the guild's coins |
| 8oSh…KcBi | 3 of the guild's coins |
| 8qmS…rS4q | 3 of the guild's coins |
| Artm…tFWT | 3 of the guild's coins |
| BUe2…iPjg | 3 of the guild's coins |
| CoLL…8mF9 | 3 of the guild's coins |
| Eywa…agZm | 3 of the guild's coins |
| G3uX…5GSC | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.