Holder guild
Guild #g7a1db
Get a browser notification when 2+ of its wallets buy or hold a new coin.
4 wallets that were among the top holders of 8 coins we checked, together. Of the 6 with a 24-hour outcome, 3 (50%) fell 80% or more.
Usual launchpad: pump.fun (88% of its coins). Median change a day after our check: -83%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $SIRIUS | 30 | $41,846 | waiting | 1h |
| $Artcoin held | 28 | $21,893 → $4,524 | -79% | 1d |
| $Parrot held | 32 | $28,199 → $7,270 | -74% | 1d |
| $Woke | 30 | – | – | 1d |
| $CULT dead | 20 | $28,104 → $3,709 | -87% | 2d |
| $VC held | 32 | $48,202 → $58,931 | +22% | 3d |
| $Catori dead | 32 | $29,822 → $3,343 | -89% | 14d |
| $Evil Qwen dead | 27 | $56,828 → $6,565 | -88% | 18d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.