Holder guild
Guild #g77691
Get a browser notification when 2+ of its wallets buy or hold a new coin.
7 wallets that were among the top holders of 44 coins we checked, together. Of the 16 with a 24-hour outcome, 13 (81%) fell 80% or more.
Paid by 3 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan β a day later | Day after | Scanned |
|---|---|---|---|---|
| $CHERRY | 32 | $61,048 | waiting | 19h |
| $Coldpen dead | 32 | $55,917 β $0 | -100% | 1d |
| $Adabat | 30 | few wallets | β | 1d |
| $RAPDUNK | 32 | few wallets | β | 2d |
| $SNDSPKR | 64 | β | β | 3d |
| $Wowport | 55 | β | β | 4d |
| $STVGOLD dead | 64 | $89,349 β $0 | -100% | 4d |
| $CELLTRP dead | 51 | $64,627 β $0 | -100% | 5d |
| $ICEGHO dead | 51 | $80,610 β $0 | -100% | 6d |
| $POTSHLD dead | 51 | $110,658 β $0 | -100% | 6d |
| $Yesph dead | 63 | $58,993 β $4 | -100% | 7d |
| $UVASND | 33 | few wallets | β | 7d |
| $PACCRAB dead | 51 | $59,761 β $1 | -100% | 8d |
| $Kortig dead | 63 | $72,217 β $5 | -100% | 8d |
| $Atlmeth | 63 | no real pool | β | 8d |
| $SOWCROW dead | 63 | $56,041 β $8 | -100% | 8d |
| $CFPANDA | 65 | no real pool | β | 8d |
| $Apdrgn dead | 83 | $92,090 β $1 | -100% | 8d |
| $Fgreel | 29 | few wallets | β | 10d |
| $DHSLOCK | 65 | no real pool | β | 11d |
| $NEPPEB | 31 | few wallets | β | 11d |
| $Ibourso | 65 | no real pool | β | 11d |
| $Tpugob | 24 | few wallets | β | 11d |
| $ARNAB | 65 | few wallets | β | 11d |
| $CHIPGOB dead | 65 | $63,432 β $0 | -100% | 11d |
| $Fedclk held | 59 | $60,062 β $76,025 | +27% | 11d |
| $Uefigst | 63 | few wallets | β | 12d |
| $GSKSHLD | 25 | few wallets | β | 12d |
| $Falpeng | 31 | few wallets | β | 12d |
| $HOUTAXI | 65 | few wallets | β | 12d |
| $Muserbt dead | 29 | $67,699 β $3 | -100% | 12d |
| $Hormuz held | 65 | $129,759 β $149,554 | +15% | 12d |
| $REDMOD held | 65 | $59,907 β $77,403 | +29% | 13d |
| $CLBELL | 51 | no real pool | β | 13d |
| $Dubmic | 31 | few wallets | β | 13d |
| $METAMTN dead | 59 | $79,576 β $92 | -100% | 13d |
| $MAESTRO | 28 | few wallets | β | 13d |
| $Gmolock | 28 | β | β | 14d |
| $Rotflt | 91 | $69,336 | not judged | 14d |
| $PARSIR | 28 | few wallets | β | 14d |
| $MCRGHO | 59 | few wallets | β | 14d |
| $JBLEACH | 31 | few wallets | β | 14d |
| $UKSHIELD | 59 | no real pool | β | 14d |
| $TAIZDOV | 31 | few wallets | β | 14d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 5yc4β¦vWdy | 18 of 44 |
| C8taβ¦KeNy | 18 of 44 |
| BJMFβ¦2Gfd | 17 of 44 |
| 6Umwβ¦veho | 13 of 44 |
| 97sAβ¦3EFo | 12 of 44 |
| TKzgβ¦9S8o | 10 of 44 |
| GtG6β¦NJBH | 9 of 44 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.