Holder guild
Guild #g76829
Get a browser notification when 2+ of its wallets buy or hold a new coin.
4 wallets that were among the top holders of 18 coins we checked, together. Of the 9 with a 24-hour outcome, 4 (44%) fell 80% or more.
Usual launchpad: pump.fun (83% of its coins). Median change a day after our check (over the 8 newest coins with an outcome): -25%.
Coins they held
| Coin | Light | Cap at our scan β a day later | Day after | Scanned |
|---|---|---|---|---|
| $GENNY | 28 | β | β | 11h |
| $SCAMSON dead | 38 | $32,128 β $3,203 | -90% | 2d |
| $HermesWorld | 28 | β | β | 2d |
| $LONG | 36 | β | β | 2d |
| $WAGMI | 36 | β | β | 2d |
| $human dead | 35 | $26,316 β $1,647 | -94% | 3d |
| $AVX up | 24 | $31,287 β $51,750 | +65% | 3d |
| $HODL up | 31 | $447,193 β $2,146,380 | +380% | 4d |
| $MERLYN up | 19 | $25,734 β $46,888 | +82% | 4d |
| $FRUNK held | 22 | $31,041 β $43,683 | +41% | 4d |
| $KEY | 34 | $35,726 | not judged | 8d |
| $MINTED | 24 | β | β | 9d |
| $ATTL | 26 | β | β | 9d |
| $EZ | 13 | few wallets | β | 9d |
| $AFTER | 25 | few wallets | β | 11d |
| $DOOT dead | 31 | $31,009 β $1,819 | -94% | 13d |
| $DISCLOSED dead | 30 | $61,278 β $1,937 | -97% | 17d |
| $MMRUSH | 29 | β | β | 17d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| J3awβ¦YS2v | 15 of 18 |
| ADR2β¦rkaC | 13 of 18 |
| FZU5β¦tEzb | 6 of 18 |
| AP91β¦CBBZ | 3 of 18 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.