Holder guild

Guild #g713d2

Get a browser notification when 2+ of its wallets buy or hold a new coin.

3 wallets that were among the top holders of 20 coins we checked, together. Of the 16 with a 24-hour outcome, 14 (88%) fell 80% or more.

Paid by 2 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.

Coins they held

CoinLightCap at our scan β†’ a day laterDay afterScanned
$chatty cat 64 $17,102 waiting 20m
$NEX Ai 33 – – 13h
$NEX Ai dead 34 $18,960 β†’ $0 -100% 1d
$GATO dead 27 $18,225 β†’ $0 -100% 1d
$NEX Ai dead 30 $21,155 β†’ $0 -100% 2d
$TAOLF dead 25 $19,682 β†’ $0 -100% 2d
$NEX Ai dead 19 $19,803 β†’ $0 -100% 2d
$NEX Ai dead 34 $19,582 β†’ $0 -100% 3d
$NEX Ai dead 30 $20,593 β†’ $0 -100% 5d
$MAMESUKE 31 – – 6d
$AMERICA dead 89 $20,896 β†’ $0 -100% 7d
$tipr dead 87 $16,572 β†’ $14 -100% 9d
$NEX Ai held 27 $16,814 β†’ $6,092 -64% 10d
$Halloween dead 30 $26,733 β†’ $6 -100% 11d
$Halloween dead 35 $22,940 β†’ $7 -100% 11d
$Halloween 30 few wallets – 11d
$VALOR dead 84 $20,391 β†’ $17 -100% 12d
$BATONIUS held 72 $22,009 β†’ $11,145 -49% 13d
$FOMGUS dead 70 $23,641 β†’ $14 -100% 13d
$AMERICA dead 26 $22,531 β†’ $391 -98% 15d

Wallets

WalletIn how many of its coins
5cg4…cxfh17 of 20
4veP…kFna14 of 20
4eSr…NM9H13 of 20

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.