Holder guild

Guild #g696cc

Get a browser notification when 2+ of its wallets buy or hold a new coin.

3 wallets that were among the top holders of 16 coins we checked, together. Of the 9 with a 24-hour outcome, 7 (78%) fell 80% or more.

Usual launchpad: pump.fun (88% of its coins). Median change a day after our check: -93%.

Coins they held

CoinLightCap at our scan → a day laterDay afterScanned
$hedge 38 – – 39m
$PAIRLESS 35 $26,685 waiting 1h
$Sheep 32 $29,817 waiting 21h
$Anchor 37 $24,954 waiting 22h
$yarl held 30 $15,618 → $4,526 -71% 1d
$SOLAR 36 $34,487 not judged 3d
$GIF 28 – – 4d
$PUMPMAS 36 – – 5d
$PAIRITY held 34 $33,372 → $7,540 -77% 5d
$p/acc dead 36 $15,452 → $1,991 -87% 11d
$BIO/ACC dead 24 $47,254 → $5,163 -89% 12d
$Gala dead 29 $39,800 → $2,182 -95% 12d
$UP dead 26 $39,638 → $2,322 -94% 12d
$ORGANIC dead 36 $36,280 → $2,497 -93% 12d
$OpenBot dead 22 $43,191 → $2,069 -95% 12d
$Fish dead 26 $36,199 → $2,143 -94% 14d

Wallets

WalletIn how many of its coins
AQ46…MEco16 of 16
H772…AHve14 of 16
Bps6…aGkH5 of 16

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.