Holder guild
Guild #g6676a
Get a browser notification when 2+ of its wallets buy or hold a new coin.
31 wallets that were among the top holders of 29 coins we checked, together. Of the 14 with a 24-hour outcome, 14 (100%) fell 80% or more.
Paid by 1 outside funder; 3 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $AMD | 35 | $9,792 | waiting | 54m |
| $PUSSY | 35 | $8,924 | waiting | 6h |
| $Debtcoin | 35 | $10,152 | waiting | 10h |
| $Macca | 35 | $8,915 | waiting | 12h |
| $Macca | 33 | – | – | 12h |
| $Buttcoin | 25 | $9,075 | waiting | 16h |
| $Buttcoin | 24 | – | – | 18h |
| $SI | 18 | $8,372 | waiting | 19h |
| $AI | 25 | $7,185 | waiting | 20h |
| $S&P500 | 18 | $9,095 | waiting | 21h |
| $José | 20 | few wallets | – | 1d |
| $José dead | 20 | $7,296 → $0 | -100% | 1d |
| $MARS dead | 23 | $8,582 → $0 | -100% | 1d |
| $APU dead | 69 | $7,303 → $0 | -100% | 1d |
| $APU dead | 22 | $10,015 → $0 | -100% | 1d |
| $ALON | 15 | few wallets | – | 2d |
| $Morgano dead | 19 | $18,197 → $0 | -100% | 2d |
| $PINK dead | 22 | $9,091 → $0 | -100% | 2d |
| $Morgano dead | 83 | $9,420 → $0 | -100% | 2d |
| $Morgano dead | 83 | $9,648 → $0 | -100% | 2d |
| $POPO | 28 | – | – | 3d |
| $RAM | 19 | no real cap | – | 3d |
| $CALLING dead | 86 | $10,230 → $0 | -100% | 3d |
| $CALLING dead | 21 | $10,912 → $0 | -100% | 3d |
| $LEEROY dead | 19 | $11,581 → $0 | -100% | 4d |
| $ZELDA dead | 23 | $12,674 → $0 | -100% | 4d |
| $حلال dead | 36 | $14,518 → $0 | -100% | 4d |
| $AMD | 21 | – | – | 5d |
| $AMD dead | 19 | $7,638 → $0 | -100% | 5d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 4f48…FbGpside wallet | 16 of 29 |
| 4SaN…FKTaside wallet | 12 of 29 |
| 2Afa…uT1s | 10 of 29 |
| 3HpM…WXo5 | 10 of 29 |
| 2peP…y6VM | 9 of 29 |
| 34cp…VfJg | 9 of 29 |
| 2Qmp…eCDx | 8 of 29 |
| 3ALC…WvF6 | 8 of 29 |
| 3JBr…mxXD | 8 of 29 |
| 41iL…uX1r | 8 of 29 |
| 124S…Chd2 | 7 of 29 |
| 12A7…ce1m | 7 of 29 |
| 2PK9…CzKx | 7 of 29 |
| 3kJh…HmvE | 7 of 29 |
| 7C3X…KRm5 | 7 of 29 |
| 2STZ…ooiC | 6 of 29 |
| 3T7j…Nyt7 | 6 of 29 |
| 4f3x…7rUW | 6 of 29 |
| 53C3…jPxE | 6 of 29 |
| 5mWT…rr6U | 6 of 29 |
| 2A3L…739S | 5 of 29 |
| 2QWJ…64tX | 5 of 29 |
| 2SLk…kAka | 5 of 29 |
| 2VCn…Jcs2 | 5 of 29 |
| 3CfV…Xxmo | 5 of 29 |
| 3oxK…rbNQ | 5 of 29 |
| 8aMj…UQbW | 5 of 29 |
| 3gCG…HHKW | 4 of 29 |
| 3mUZ…6on5 | 4 of 29 |
| 6DWj…aYfJ | 4 of 29 |
| 811J…X1Bmside wallet | 4 of 29 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.