Holder guild
Guild #g64222
Get a browser notification when 2+ of its wallets buy or hold a new coin.
45 wallets that were among the top holders of 51 coins we checked, together.
Paid by 4 outside funders; 6 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (100% of its coins).
Launches
| $AMD | $33,902 | 2h |
| $TRUTH | $37,479 | 9h |
| $XDG | $36,126 | 15h |
| $Grok | $34,208 | 22h |
| $Goyim | $36,191 | 1d |
| $PUMP | $37,897 | 1d |
| $PUMP | $44,885 | 1d |
| $PEACE | $37,582 | 1d |
| $GTA6 | $37,533 | 1d |
| $Cryptocrat | $39,047 | 2d |
| $Mosarurus | $36,512 | 2d |
| $Learjet | $39,044 | 2d |
| $uni | $92,289 | 2d |
| $WOFL | $42,865 | 2d |
| $GTAVI | $37,264 | 2d |
| $MARVIN | $37,639 | 2d |
| $GTAVI | $37,997 | 2d |
| $YZY | $36,398 | 2d |
| $SI | $36,495 | 2d |
| $niketyson | $15,769 | 2d |
| $paws | $39,117 | 2d |
| $NUT | $47,343 | 3d |
| $1 | $37,935 | 4d |
| $HI | $36,867 | 4d |
| $HI | $46,994 | 4d |
| $zolana | $35,416 | 4d |
| $GTA6 | $43,784 | 4d |
| $OREN | $49,841 | 5d |
| $MULTI | $45,585 | 5d |
| $omni | $49,995 | 6d |
| $TESLA2 | $98,490 | 6d |
| $Robotaxi | $50,630 | 6d |
| $FRNLY | $44,510 | 7d |
| $Frongus | $50,340 | 7d |
| $Ai | $50,178 | 7d |
| $SCSF | $50,076 | 7d |
| $LMAO! | $49,971 | 7d |
| $LMAO! | $50,106 | 7d |
| $paws | $44,247 | 8d |
| $PEAK | $49,545 | 8d |
| $CALLDEX | $49,981 | 8d |
| $LORE | $49,320 | 8d |
| $REM | $49,946 | 8d |
| $Ginnan | $50,142 | 8d |
| $BRUNO | $42,147 | 8d |
| $Ginnan | $50,357 | 8d |
| $SPILL | $50,505 | 8d |
| $SPILL | $50,695 | 8d |
| $SPILL | $50,677 | 8d |
| $BeReady | $45,353 | 8d |
| $BibiCoin | $48,091 | 9d |
Wallets
| 4ux6…6EgU | 23 of the guild's coins |
| DCwE…i6BL | 14 of the guild's coins |
| 8fAc…krUm | 13 of the guild's coins |
| 8im4…uww5 | 13 of the guild's coins |
| 4BDW…onXF | 8 of the guild's coins |
| 4TBC…NePg | 8 of the guild's coins |
| BTfJ…NTxK | 7 of the guild's coins |
| 4QFQ…Ae4s | 6 of the guild's coins |
| 97sR…GdNQ | 6 of the guild's coins |
| 47Gi…2R1B | 5 of the guild's coins |
| 4fH8…re5h | 5 of the guild's coins |
| GrJQ…Qvgn | 5 of the guild's coins |
| 2K6R…FBJC | 4 of the guild's coins |
| 42N5…nJUZ | 4 of the guild's coins |
| 4ySK…CvAz | 4 of the guild's coins |
| 5rbV…EjhW | 4 of the guild's coins |
| 6qxQ…ndsC | 4 of the guild's coins |
| 9S85…PgR1 | 4 of the guild's coins |
| B9MG…FnDM | 4 of the guild's coins |
| BygV…7HgJ | 4 of the guild's coins |
| DLRC…EZRg | 4 of the guild's coins |
| DVCF…9gbu | 4 of the guild's coins |
| 3Sgz…Cmg9 | 3 of the guild's coins |
| 4Tg8…2v9K | 3 of the guild's coins |
| 4XiL…qhtT | 3 of the guild's coins |
| 4z6k…UNkE | 3 of the guild's coins |
| 5RpP…kuEB | 3 of the guild's coins |
| 6t5k…bMjH | 3 of the guild's coins |
| 7X2n…4zTP | 3 of the guild's coins |
| 7zeF…MTi3 | 3 of the guild's coins |
| 85Lp…ErjZ | 3 of the guild's coins |
| 8bnB…mrLE | 3 of the guild's coins |
| 8h9j…DAFq | 3 of the guild's coins |
| 9Uhs…GGHv | 3 of the guild's coins |
| BGX1…Kpo1 | 3 of the guild's coins |
| BrFi…pk13 | 3 of the guild's coins |
| C1Kn…FPdu | 3 of the guild's coins |
| CQZy…Cm1m | 3 of the guild's coins |
| DTa5…KgUt | 3 of the guild's coins |
| E6yu…Taqi | 3 of the guild's coins |
| EbQf…Hu1j | 3 of the guild's coins |
| H8cn…n4NR | 3 of the guild's coins |
| HQjn…7MHU | 3 of the guild's coins |
| JDjM…HLrN | 3 of the guild's coins |
| hE9Q…G61S | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.