Holder guild
Guild #g5f988
Get a browser notification when 2+ of its wallets buy or hold a new coin.
6 wallets that were among the top holders of 9 coins we checked, together. Of the 2 with a 24-hour outcome, 2 (100%) fell 80% or more.
Paid by 3 outside funders. Usual launchpad: Meteora (67% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $ZACHXBT | 33 | $10,598 | waiting | 17m |
| $debtdog | 36 | $9,796 | waiting | 35m |
| $Alice | 34 | no real cap | – | 10h |
| $SQRL | 37 | $8,157 | waiting | 18h |
| $APPLEPAID | 85 | no real cap | – | 1d |
| $Rocco dead | 36 | $15,627 → $0 | -100% | 1d |
| $Stonker | 34 | no real cap | – | 10d |
| $ACT2 | 36 | – | – | 10d |
| $WONDER dead | 35 | $78,929 → $555 | -99% | 11d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.