Holder guild
Guild #g5dbb2
Get a browser notification when 2+ of its wallets buy or hold a new coin.
31 wallets that were among the top holders of 12 coins we checked, together. Of the 4 with a 24-hour outcome, 0 (0%) fell 80% or more.
Paid by 1 outside funder. Usual launchpad: Meteora (100% of its coins). Median change a day after our check: -7%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $sssdfg | 34 | $9,742 | waiting | 2h |
| $VETO | 28 | $8,515 | waiting | 3h |
| $ATTENTION | 21 | no real cap | – | 4h |
| $CT | 35 | $9,421 | waiting | 7h |
| $Retail | 33 | $20,844 | waiting | 10h |
| $GTAVI | 34 | $14,537 | waiting | 10h |
| $BART | 32 | $11,594 | waiting | 11h |
| $MOSQUE | 30 | few wallets | – | 23h |
| $MAI held | 67 | $11,449 → $4,327 | -62% | 3d |
| $Stonker up | 66 | $13,985 → $23,537 | +68% | 8d |
| $LAUNCS held | 65 | $10,246 → $9,099 | -11% | 8d |
| $JOCKEY held | 65 | $10,494 → $10,298 | -2% | 8d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| BvwV…12cQ | 6 of 12 |
| C1DA…tAh7 | 6 of 12 |
| DoXj…FY8X | 6 of 12 |
| 3E3o…U8am | 5 of 12 |
| 8d7b…fhDV | 5 of 12 |
| 91K7…aCFV | 5 of 12 |
| CC5o…8KaC | 5 of 12 |
| CPHn…ubqC | 5 of 12 |
| FgJ6…ojjN | 5 of 12 |
| GNZ7…x9La | 5 of 12 |
| H4Qn…xwKm | 5 of 12 |
| X69K…Rirh | 5 of 12 |
| 3T3J…KPtS | 4 of 12 |
| 3qz1…NgZZ | 4 of 12 |
| 4v19…UWZh | 4 of 12 |
| 5ot4…VaAf | 4 of 12 |
| 81UH…Vhhp | 4 of 12 |
| ALv6…op7N | 4 of 12 |
| EL7z…JtSt | 4 of 12 |
| GgRK…VEAq | 4 of 12 |
| Gh5S…PXn7 | 4 of 12 |
| Gy59…tMj6 | 4 of 12 |
| 2nrU…StBb | 3 of 12 |
| 5qgK…oDTS | 3 of 12 |
| 88BB…wHqa | 3 of 12 |
| 8qe4…JYfS | 3 of 12 |
| 9GcE…EVcR | 3 of 12 |
| 9hvB…oxLX | 3 of 12 |
| CM2d…yQAX | 3 of 12 |
| FZXe…ti1G | 3 of 12 |
| H2ap…rv5X | 3 of 12 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.