Holder guild
Guild #g5cb47
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 20 coins we checked, together. Of the 15 with a 24-hour outcome, 10 (67%) fell 80% or more.
Paid by 3 outside funders; 2 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan β a day later | Day after | Scanned |
|---|---|---|---|---|
| $NEX Ai | 35 | β | β | 2h |
| $Diamond | 34 | $19,211 | waiting | 20h |
| $NEX Ai dead | 19 | $23,491 β $0 | -100% | 1d |
| $NEX Ai dead | 19 | $23,277 β $0 | -100% | 1d |
| $NEX Ai dead | 19 | $19,683 β $0 | -100% | 1d |
| $NEX Ai dead | 22 | $19,918 β $0 | -100% | 1d |
| $NEX Ai | 14 | no real cap | β | 1d |
| $NEX Ai dead | 42 | $19,961 β $0 | -100% | 2d |
| $NEX Ai dead | 30 | $20,667 β $0 | -100% | 2d |
| $tipr up | 85 | $14,907 β $25,927 | +74% | 6d |
| $NEX Ai held | 42 | $16,814 β $6,092 | -64% | 7d |
| $NEX Ai dead | 40 | $14,620 β $30 | -100% | 7d |
| $Halloween up | 90 | $22,589 β $43,646 | +93% | 8d |
| $Halloween dead | 30 | $26,733 β $6 | -100% | 8d |
| $SWAN dead | 85 | $20,773 β $449 | -98% | 8d |
| $SWAN | 66 | β | β | 8d |
| $VALOR up | 85 | $18,668 β $48,127 | +158% | 9d |
| $Anthropic up | 75 | $16,171 β $24,919 | +54% | 12d |
| $CLAUDIA | 30 | few wallets | β | 13d |
| $NMS dead | 31 | $20,414 β $0 | -100% | 13d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 5wERβ¦JW8X | 16 of 20 |
| 5gQbβ¦Ztqs | 13 of 20 |
| 7C1Qβ¦fz8S | 13 of 20 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.