Holder guild
Guild #g5c434
Get a browser notification when 2+ of its wallets buy or hold a new coin.
60 wallets that were among the top holders of 217 coins we checked, together. Of the 143 with a 24-hour outcome, 90 (63%) fell 80% or more.
Paid by 12 outside funders; 14 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check (over the 39 newest coins with an outcome): -100%.
Coins they held newest 60 of 217
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $NEX Ai | 36 | $18,458 | waiting | 25m |
| $RAIN | 33 | – | – | 4h |
| $머스크 | 34 | – | – | 16h |
| $M. lion🦁 | 32 | few wallets | – | 19h |
| $VAMP🧛 dead | 74 | $18,019 → $0 | -100% | 1d |
| $M. lion🦁 dead | 34 | $17,490 → $0 | -100% | 1d |
| $M. lion🦁 | 16 | no real cap | – | 1d |
| $M. lion🦁 dead | 28 | $18,076 → $0 | -100% | 1d |
| $M. lion🦁 | 16 | no real cap | – | 1d |
| $M. lion🦁 | 28 | – | – | 1d |
| $MASK | 21 | – | – | 1d |
| $CLAUDIA dead | 28 | $17,790 → $0 | -100% | 1d |
| $CLAUDIA | 34 | – | – | 1d |
| $Solium dead | 30 | $18,584 → $0 | -100% | 1d |
| $Jensen dead | 34 | $18,980 → $0 | -100% | 1d |
| $StonksPay | 21 | no real cap | – | 1d |
| $VAMP🧛 dead | 19 | $19,900 → $0 | -100% | 2d |
| $VAMP🧛 dead | 19 | $19,241 → $0 | -100% | 2d |
| $VAMP🧛 dead | 17 | $18,215 → $0 | -100% | 2d |
| $VAMP🧛 | 14 | few wallets | – | 2d |
| $P. pardus dead | 19 | $18,437 → $0 | -100% | 2d |
| $INFERENCE dead | 19 | $19,154 → $0 | -100% | 2d |
| $MELT dead | 19 | $20,179 → $0 | -100% | 2d |
| $VAMP🧛 dead | 19 | $23,399 → $0 | -100% | 2d |
| $VAMP🧛 dead | 19 | $19,842 → $0 | -100% | 2d |
| $VAMP🧛 dead | 19 | $18,525 → $0 | -100% | 2d |
| $VAMP🧛 dead | 19 | $19,630 → $0 | -100% | 2d |
| $VAMP🧛 dead | 19 | $18,194 → $0 | -100% | 2d |
| $VAMP🧛 dead | 19 | $20,063 → $0 | -100% | 2d |
| $BEAN | 16 | few wallets | – | 2d |
| $EVE | 21 | – | – | 3d |
| $EVE | 19 | few wallets | – | 3d |
| $EVE | 19 | no real cap | – | 3d |
| $1029 dead | 35 | $19,095 → $0 | -100% | 3d |
| $1029 dead | 87 | $21,934 → $0 | -100% | 3d |
| $MASK dead | 32 | $22,308 → $0 | -100% | 3d |
| $COVID-19😷 dead | 35 | $21,718 → $0 | -100% | 3d |
| $notion dead | 32 | $18,883 → $0 | -100% | 3d |
| $NEX Ai dead | 76 | $19,364 → $0 | -100% | 3d |
| $NEX Ai | 64 | – | – | 3d |
| $NEX Ai | 64 | – | – | 3d |
| $K-line | 35 | – | – | 4d |
| $K-line | 35 | – | – | 4d |
| $A blue cat dead | 34 | $20,336 → $0 | -100% | 4d |
| $A blue cat dead | 34 | $21,862 → $0 | -100% | 4d |
| $A blue cat | 16 | few wallets | – | 4d |
| $Green Cat dead | 34 | $20,026 → $0 | -100% | 4d |
| $Green Cat dead | 34 | $23,887 → $0 | -100% | 4d |
| $大牛 dead | 23 | $19,518 → $0 | -100% | 4d |
| $红 dead | 23 | $21,069 → $0 | -100% | 4d |
| $Bill dead | 34 | $19,719 → $0 | -100% | 4d |
| $DEGEN dead | 27 | $19,048 → $0 | -100% | 5d |
| $HABIBINALD dead | 32 | $19,863 → $0 | -100% | 5d |
| $Messenger dead | 83 | $18,955 → $0 | -100% | 5d |
| $SHK🎉 dead | 83 | $20,528 → $0 | -100% | 5d |
| $BTC💲 dead | 30 | $22,847 → $0 | -100% | 5d |
| $BTC💲 dead | 23 | $21,017 → $0 | -100% | 5d |
| $Banner🧌 dead | 30 | $23,131 → $0 | -100% | 5d |
| $Look dead | 31 | $24,507 → $0 | -100% | 5d |
| $P C dead | 27 | $30,961 → $0 | -100% | 6d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 2gaA…9wZ5 | 40 of 217 |
| 4Qug…DFtiside wallet | 40 of 217 |
| 6YXq…3rB3 | 40 of 217 |
| 7d8e…HevG | 40 of 217 |
| 2iAj…ZLys | 39 of 217 |
| 38LJ…1w53 | 39 of 217 |
| 4CCm…hJu8 | 39 of 217 |
| 4RKX…ZaHb | 39 of 217 |
| 5n7N…cnxq | 39 of 217 |
| 24xs…CLnb | 38 of 217 |
| 328j…s76F | 38 of 217 |
| 3Pvg…kaM3 | 38 of 217 |
| 4caF…N9xf | 38 of 217 |
| 657x…yvuy | 38 of 217 |
| 6Zm3…tFNm | 38 of 217 |
| 3JNP…ZMYc | 37 of 217 |
| 4Eg5…rwPQside wallet | 37 of 217 |
| 5RAw…ATpP | 37 of 217 |
| 5rT2…82DDside wallet | 37 of 217 |
| 6W2u…creq | 37 of 217 |
| 6faE…arwx | 37 of 217 |
| 2e2a…qfNj | 36 of 217 |
| 4VGu…CnsFside wallet | 36 of 217 |
| 56FX…SYBuside wallet | 36 of 217 |
| 5c79…ecNTside wallet | 36 of 217 |
| 5qpz…7DC8 | 36 of 217 |
| 6Q8g…Qrf5 | 36 of 217 |
| 2D5S…MRTM | 35 of 217 |
| 12mG…AAP3 | 34 of 217 |
| 5QV4…F22zside wallet | 34 of 217 |
| 5Vj5…vLiW | 34 of 217 |
| 6FLG…AwNvside wallet | 34 of 217 |
| 6HbU…sYFN | 34 of 217 |
| 6MCg…BFvb | 34 of 217 |
| 6xTP…pAur | 34 of 217 |
| 25Wa…MyJr | 33 of 217 |
| 6pej…fQvXside wallet | 33 of 217 |
| 2RLN…FHXd | 32 of 217 |
| 2TEm…1HCh | 32 of 217 |
| 4Uew…RtN3 | 32 of 217 |
| 4fM5…YYTb | 32 of 217 |
| 5cdS…MLj2 | 32 of 217 |
| 6F8o…bB6A | 32 of 217 |
| 6pUh…f1sg | 32 of 217 |
| 23rv…iWsC | 31 of 217 |
| 3JKT…zZEfside wallet | 31 of 217 |
| 5kHh…1LW5 | 31 of 217 |
| 6BaL…btdm | 31 of 217 |
| 2EvE…eLGN | 30 of 217 |
| 2c3F…4cHo | 30 of 217 |
| 57T7…4TUj | 30 of 217 |
| 6NCD…mULZside wallet | 30 of 217 |
| 7Byb…m38nside wallet | 30 of 217 |
| 2kxv…HVGp | 29 of 217 |
| 3Y19…h6Vn | 29 of 217 |
| 52V1…9Jtm | 28 of 217 |
| 5PrG…YbLR | 28 of 217 |
| 5XxA…4ACD | 28 of 217 |
| 3gex…5oetside wallet | 27 of 217 |
| 6Bb9…b3WG | 25 of 217 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.