Holder guild
Guild #g591a4
Get a browser notification when 2+ of its wallets buy or hold a new coin.
18 wallets that were among the top holders of 13 coins we checked, together. Of the 12 with a 24-hour outcome, 11 (92%) fell 80% or more.
Paid by 3 outside funders; 8 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -99%.
Launches
| $MrBeast dead | $111,243 → $1,707 | 1d |
| $BEAST held | $120,850 → $68,899 | 2d |
| $BEAST dead | $120,230 → $1,717 | 2d |
| $BEAST dead | $117,199 → $1,710 | 2d |
| $BEAST dead | $115,729 → $1,733 | 3d |
| $BEAST dead | $109,651 → $1,723 | 3d |
| $BEAST dead | $110,696 → $1,742 | 3d |
| $XTruth Oil dead | $121,272 → $1,892 | 3d |
| $BEAST dead | $352,550 → $1,776 | 6d |
| $BEAST dead | $350,904 → $1,788 | 6d |
| $BEAST dead | $367,187 → $1,820 | 7d |
| $BARRON | 7d | |
| $BEAST dead | $416,585 → $1,800 | 7d |
Wallets
| 8QzU…5Qw8 | 11 of the guild's coins |
| FkH6…LWfF | 11 of the guild's coins |
| 3wSZ…ozou | 10 of the guild's coins |
| 8yvV…R2mk | 10 of the guild's coins |
| BrEg…HMrK | 10 of the guild's coins |
| Dxym…ny2u | 10 of the guild's coins |
| 6Tz2…RUb3 | 8 of the guild's coins |
| 9bS4…dihQ | 8 of the guild's coins |
| 9dxr…DKn3 | 8 of the guild's coins |
| Eh4F…PVTr | 8 of the guild's coins |
| G8hm…PbUS | 8 of the guild's coins |
| 7j72…TmXo | 7 of the guild's coins |
| EuAD…S4g9 | 7 of the guild's coins |
| GMn5…cUD6 | 7 of the guild's coins |
| H8fE…1c4W | 7 of the guild's coins |
| FWYY…RJQq | 5 of the guild's coins |
| HB2k…exf1 | 4 of the guild's coins |
| Bs8T…HAmr | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.