Holder guild
Guild #g58e75
Get a browser notification when 2+ of its wallets buy or hold a new coin.
18 wallets that were among the top holders of 7 coins we checked, together.
Paid by 3 outside funders; 5 of the wallets share a funder or were paid by another member. Typical launch-block buy: about 0.73 SOL per wallet. Usual launchpad: pump.fun (100% of its coins).
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $BTC | 18 | – | – | 48m |
| $Scamgoor | 19 | – | – | 1h |
| $SLINGOOR | 36 | $156,136 | not judged | 1h |
| $BTC | 33 | – | – | 1h |
| $ALON | 34 | – | – | 1d |
| $ATTENTION | 38 | – | – | 2d |
| $CEILING | 38 | – | – | 2d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| GG1w…gaPhbundler | 5 of 7 |
| cXq7…Cjczbundler | 5 of 7 |
| 38UY…cwzJ | 4 of 7 |
| 4yqG…EnHC | 4 of 7 |
| 6MYZ…Ec57 | 4 of 7 |
| 8VS3…UWpZ | 4 of 7 |
| B8s9…iaSa | 4 of 7 |
| Fhhh…HzK9 | 4 of 7 |
| Fp5n…aYfg | 4 of 7 |
| H8UA…eCdX | 4 of 7 |
| 2HCp…vj3y | 3 of 7 |
| 7xkL…7cEt | 3 of 7 |
| BisD…FpjS | 3 of 7 |
| CqJz…9ZSQ | 3 of 7 |
| GF7s…nmCy | 3 of 7 |
| HASQ…YwFy | 3 of 7 |
| HnA4…7scR | 3 of 7 |
| yHCx…6PRe | 3 of 7 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.