Holder guild

Guild #g56e81

Get a browser notification when 2+ of its wallets buy or hold a new coin.

19 wallets that were among the top holders of 93 coins we checked, together. Of the 86 with a 24-hour outcome, 41 (48%) fell 80% or more.

Paid by 10 outside funders; 5 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -85%.

Launches

$Speed $22,577 10h
$Claude AI $17,572 12h
$NEAR $19,533 15h
$Dino Coins dead $16,496 → $12 1d
$VAMP🧛 dead $16,585 → $1 1d
$tipr dead $16,572 → $14 1d
$tipr up $14,907 → $25,927 1d
$tipr dead $15,470 → $659 1d
$tipr dead $15,823 → $1 1d
$niketyson dead $15,128 → $0 1d
$ANSEM dead $14,433 → $17 1d
$ANSEM dead $14,844 → $9 1d
$NEX Ai dead $17,890 → $0 1d
$NEX Ai held $16,814 → $6,092 1d
$NEX Ai dead $14,620 → $30 1d
$KIM up $24,475 → $47,979 1d
$Halloween held $17,094 → $3,710 1d
$Halloween dead $17,640 → $177 2d
$vampire👻 held $21,658 → $13,646 2d
$vampire👻 up $16,758 → $113,044,729 2d
$vampire👻 2d
$Ghost Dog dead $21,303 → $0 2d
$Ghost Dog dead $21,243 → $3,222 3d
$Ghost Dog dead $23,232 → $11 3d
$Halloween up $22,589 → $43,646 3d
$Halloween dead $26,733 → $6 3d
$Halloween dead $27,078 → $0 3d
$Halloween dead $22,792 → $8 3d
$Halloween dead $22,940 → $7 3d
$Halloween dead $21,687 → $0 3d
$BTC held $20,952 → $5,706 3d
$KJI dead $21,833 → $20 3d
$KJI held $20,859 → $22,954 3d
$UP dead $21,068 → $10 3d
$SWAN dead $20,773 → $449 3d
$OV held $24,810 → $8,526 3d
$OV 3d
$NEX Ai up $26,100 → $45,147 3d
$NEX Ai up $32,154 → $52,728 3d
$NEX Ai dead $21,015 → $15 3d
$Google AI up $20,546 → $14,679,818 4d
$Q T up $19,079 → $28,926 4d
$Q T up $17,898 → $14,674,828 4d
$VALOR up $18,668 → $48,127 4d
$VALOR up $20,900 → $57,565 4d
$VALOR held $19,546 → $26,221 4d
$VALOR up $18,994 → $43,197 4d
$VALOR dead $20,391 → $17 4d
$Peace up $17,889 → $148,349 4d
$Peace dead $20,020 → $2 4d
$Peace dead $19,819 → $14 4d
$Peace dead $19,102 → $11 4d
$Peace up $18,338 → $33,661 4d
$BATONIUS up $22,055 → $35,505 5d
$BATONIUS held $22,009 → $11,145 5d
$CYBERCAT up $23,313 → $40,643 5d
$CYBERCAT held $23,911 → $19,138 5d
$CYBERCAT $44 → $0 5d
$NEAR up $22,490 → $52,743 5d
$NEAR 5d

Wallets

5qmq…Xg7Z27 of the guild's coins
8QbA…UCAK25 of the guild's coins
2bF6…HMrk24 of the guild's coins
32P6…dxX923 of the guild's coins
4PZj…qK4p22 of the guild's coins
4LoJ…Yhtu21 of the guild's coins
4hCH…QUzr20 of the guild's coins
2mjo…uUom19 of the guild's coins
4GHU…5Sgp19 of the guild's coins
4nGL…WKYw19 of the guild's coins
5XD7…h32Q19 of the guild's coins
3Xc5…T6zK18 of the guild's coins
5b2p…PtAF18 of the guild's coins
2fEt…BGRf17 of the guild's coins
3ztR…trSf17 of the guild's coins
43EH…1jEx17 of the guild's coins
26S5…TYUH16 of the guild's coins
6jf5…1D4M16 of the guild's coins
72pc…Bogj16 of the guild's coins

A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.