Holder guild
Guild #g544e4
Get a browser notification when 2+ of its wallets buy or hold a new coin.
49 wallets that were among the top holders of 164 coins we checked, together. Of the 132 with a 24-hour outcome, 57 (43%) fell 80% or more.
Paid by 3 outside funders; 10 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (100% of its coins). Median change a day after our check: -42%.
Launches
| $ORACLE | $14,469 | 1h |
| $Victor | $11,571 | 1h |
| $MOGMAS | $12,582 | 14h |
| $SENSITIVE | $8,986 | 14h |
| $SLUDGE | $9,286 | 22h |
| $BOTTOM | $144 | 23h |
| $DOPPLER dead | $11,132 → $0 | 1d |
| $Ansum dead | $13,348 → $0 | 1d |
| $TOGI dead | $8,659 → $0 | 1d |
| $VANCE up | $8,986 → $66,413 | 1d |
| $memes up | $8,791 → $58,624 | 1d |
| $MAMESUKE up | $12,085 → $54,521 | 1d |
| $VALOR | $12,988 | 1d |
| $Cryptocrat up | $13,306 → $30,329 | 1d |
| $DOGE held | $10,450 → $6,624 | 1d |
| $豹拉 up | $10,073 → $87,737 | 1d |
| $Pohko up | $11,362 → $29,988 | 2d |
| $TREMP held | $10,589 → $6,114 | 2d |
| $nut up | $11,004 → $94,397 | 2d |
| $GOON | $9,412 | 2d |
| $RAM up | $9,770 → $53,522 | 2d |
| $KOSPI up | $8,633 → $14,638 | 2d |
| $BAMF dead | $11,235 → $90 | 2d |
| $MARVIN up | $11,839 → $36,993 | 2d |
| $白いヤク dead | $9,900 → $0 | 2d |
| $白いヤク dead | $8,692 → $0 | 2d |
| $BLACKED dead | $33,906 → $2,713 | 2d |
| $ANSEM | $25,117 | 2d |
| $nut up | $12,040 → $25,037 | 2d |
| $nut dead | $8,729 → $0 | 2d |
| $nut dead | $10,189 → $346 | 2d |
| $BAGENT held | $10,902 → $6,563 | 2d |
| $币安 dead | $10,463 → $104 | 2d |
| $nut dead | $11,197 → $91 | 2d |
| $NUT held | $9,228 → $2,905 | 3d |
| $NIGGARACKE held | $9,622 → $12,480 | 3d |
| $byenance up | $10,996 → $59,231 | 3d |
| $KIM up | $16,524 → $112,743 | 3d |
| $KIM held | $9,699 → $4,711 | 3d |
| $мемкои up | $10,272 → $46,373 | 3d |
| $HUSS dead | $13,143 → $0 | 3d |
| $DAVID | 3d | |
| $billy | 3d | |
| $OPTIMISM up | $9,651 → $38,713 | 4d |
| $Inuployed dead | $9,432 → $0 | 4d |
| $LAPTOP dead | $8,769 → $161 | 5d |
| $HYPERPAD up | $11,077 → $38,218 | 5d |
| $cz | $21,662 | 5d |
| $HyPepe dead | $19,266 → $0 | 5d |
| $Tofu | $12,558 | 5d |
| $Tofu up | $10,968 → $27,972 | 5d |
| $Nebula | $69 | 5d |
| $AgenC dead | $10,195 → $0 | 5d |
| $KORILA held | $13,268 → $6,676 | 5d |
| $Neko held | $10,346 → $6,321 | 5d |
| $SHOKU held | $9,153 → $11,058 | 5d |
| $SHOKU dead | $9,154 → $0 | 5d |
| $SHOKU dead | $10,550 → $0 | 5d |
| $SHOKU dead | $10,394 → $0 | 5d |
| $NICEHAT | $85,745 | 5d |
Wallets
| 5Xdd…MBga | 39 of the guild's coins |
| BADH…AaxJ | 39 of the guild's coins |
| 55zC…Lzvz | 38 of the guild's coins |
| GGqt…xH2u | 38 of the guild's coins |
| 5WrT…57JD | 37 of the guild's coins |
| 5G3E…vjbR | 36 of the guild's coins |
| 5nGN…vqEY | 36 of the guild's coins |
| 6Feb…6Rk3 | 35 of the guild's coins |
| 6TrN…eMys | 35 of the guild's coins |
| EM9E…hjYR | 35 of the guild's coins |
| 3dxc…nUsh | 34 of the guild's coins |
| 7us4…ArHX | 33 of the guild's coins |
| 46gT…PF5H | 32 of the guild's coins |
| A2we…RFFa | 29 of the guild's coins |
| 6Jze…3stu | 28 of the guild's coins |
| 3Drg…YyhB | 27 of the guild's coins |
| 9W7j…mwgb | 27 of the guild's coins |
| Eppu…k6Kf | 27 of the guild's coins |
| 2VJ7…4Mt2 | 26 of the guild's coins |
| bZkw…Pjfo | 26 of the guild's coins |
| BufK…DVb7 | 25 of the guild's coins |
| 3RxS…7c2y | 24 of the guild's coins |
| 3jFK…kiJK | 24 of the guild's coins |
| BXzQ…wsHn | 24 of the guild's coins |
| 7Q4Q…2tE9 | 22 of the guild's coins |
| ALbU…FvDq | 20 of the guild's coins |
| DMvo…oUxe | 20 of the guild's coins |
| 2xDN…PWi2 | 19 of the guild's coins |
| ASAS…ZX8A | 19 of the guild's coins |
| DVNL…baMd | 19 of the guild's coins |
| ABNx…rmjN | 18 of the guild's coins |
| HVSa…FB4E | 18 of the guild's coins |
| DhjZ…f4g8 | 16 of the guild's coins |
| 5ioM…VRMt | 14 of the guild's coins |
| 9akG…mfLq | 14 of the guild's coins |
| CFj1…8LWB | 14 of the guild's coins |
| Hj6z…9UfE | 14 of the guild's coins |
| 2r8E…VhWU | 13 of the guild's coins |
| HrRR…xZen | 13 of the guild's coins |
| JDeP…tPeU | 13 of the guild's coins |
| oemv…jkdb | 12 of the guild's coins |
| 2UCW…T5Qv | 11 of the guild's coins |
| HUTH…gZeC | 11 of the guild's coins |
| HYLZ…dkue | 11 of the guild's coins |
| 4ntn…jU8J | 10 of the guild's coins |
| 8pap…StPK | 10 of the guild's coins |
| HwKw…DSpD | 9 of the guild's coins |
| EmCu…bxpu | 8 of the guild's coins |
| 3xby…oUzM | 7 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.