Holder guild
Guild #g541a3
Get a browser notification when 2+ of its wallets buy or hold a new coin.
8 wallets that were among the top holders of 19 coins we checked, together. Of the 14 with a 24-hour outcome, 1 (7%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -15%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $COIL | 38 | $43,215 | waiting | 30m |
| $GTA6 | 75 | $19,737 | waiting | 7h |
| $VI | 29 | $13,638 | waiting | 8h |
| $JASON | 65 | $241,196 | waiting | 12h |
| $RNC held | 29 | $43,473 → $20,706 | -52% | 1d |
| $Ballfin up | 34 | $21,679 → $33,853 | +56% | 2d |
| $J.O.H held | 36 | $47,161 → $21,052 | -55% | 3d |
| $GTAVI held | 65 | $19,658 → $22,490 | +14% | 4d |
| $GTA6 held | 63 | $105,444 → $123,433 | +17% | 4d |
| $ELON 2028 held | 68 | $11,911 → $9,573 | -20% | 4d |
| $AVON held | 65 | $9,353 → $9,340 | +0% | 4d |
| $XBT held | 65 | $18,482 → $15,545 | -16% | 5d |
| $RINA held | 68 | $20,808 → $29,776 | +43% | 5d |
| $Bufo | 39 | – | – | 5d |
| $RETIRE held | 85 | $7,333 → $5,369 | -27% | 7d |
| $Narcos held | 34 | $13,674 → $11,823 | -14% | 8d |
| $PRB held | 85 | $55,787 → $54,858 | -2% | 9d |
| $WANTED held | 36 | $45,200 → $18,732 | -59% | 11d |
| $nov2026 dead | 22 | $41,935 → $6,084 | -85% | 16d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.